# The analytical stack in 2021

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

More analytical engines share the growing lake ecosystem

Tables follow the chart’s left-to-right order. Shares use each full layer as the denominator; subdivisions are included in their parent totals.

## Access

| Option | Share of layer | Details |
| --- | --- | --- |
| [Amazon Athena vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-athena.md) | 0.6975% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-athena.md) |
| [Google BigQuery vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-bigquery.md) | 1.285% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-bigquery.md) |
| [ClickHouse vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-clickhouse.md) | 0.88% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-clickhouse.md) |
| [Databricks vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-databricks.md) | 3.39% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-databricks.md) |
| [Apache Arrow DataFusion vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-datafusion.md) | 0.0925% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-datafusion.md) |
| [Apache Doris vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-doris.md) | 0.1% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-doris.md) |
| [Dremio vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-dremio.md) | 0.12% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-dremio.md) |
| [DuckDB vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-duckdb.md) | 0.055% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-duckdb.md) |
| [Greenplum vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-greenplum.md) | 0.3% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-greenplum.md) |
| [Hadoop batch/Hive vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-hadoop.md) | 1.455% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-hadoop.md) |
| [SAP HANA vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-hana.md) | 0.63% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-hana.md) |
| [Apache Impala vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-impala.md) | 0.25% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-impala.md) |
| [SAP IQ vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-iq.md) | 0.48% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-iq.md) |
| [MySQL/MariaDB vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-mysql.md) | 0.7475% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-mysql.md) |
| [PostgreSQL family vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-postgres.md) | 0.6875% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-postgres.md) |
| [Presto vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-presto.md) | 0.2575% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-presto.md) |
| [Amazon Redshift vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-redshift.md) | 0.9175% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-redshift.md) |
| [SingleStore vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-singlestore.md) | 0.1325% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-singlestore.md) |
| [Snowflake vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-snowflake.md) | 0.96% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-snowflake.md) |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-spark.md) | 3.3125% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-spark.md) |
| [SQLite vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlite.md) | 0.16% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-sqlite.md) |
| [Trino vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-trino.md) | 0.43% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-trino.md) |
| [Vertica vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-vertica.md) | 0.3325% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-vertica.md) |
| [IBM Netezza vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-netezza.md) | 0.3025% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-netezza.md) |
| [Other analytical engines vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-other-analytics.md) | 0.375% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-other-analytics.md) |
| [StarRocks vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-starrocks.md) | 0.0075% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-starrocks.md) |
| [Actian Matrix (ParAccel) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-paraccel.md) | 0.01% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-paraccel.md) |
| [Oracle vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-oracle.md) | 1.7825% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-oracle.md) |
| [Ingres vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-ingres.md) | 0.145% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-ingres.md) |
| [IBM relational (SQL/DS/Db2 lineage) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-ibm.md) | 1.07% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-ibm.md) |
| [Teradata vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-teradata.md) | 0.86% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-teradata.md) |
| [Sybase/SAP ASE lineage vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sybase.md) | 0.145% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-sybase.md) |
| [SQL Server / Synapse vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlserver.md) | 1.9825% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-sqlserver.md) |
| [Desktop databases vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-desktop.md) | 0.8625% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-desktop.md) |
| [Informix vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-informix.md) | 0.125% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-informix.md) |
| [Pre-relational reporting vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-legacy.md) | 0.19% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-legacy.md) |
| [Other relational products vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-other-relational.md) | 0.0825% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-other-relational.md) |
| [Firebolt vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-firebolt.md) | 0.085% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-firebolt.md) |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 26.57% | [Inspect](https://history.columnar.tech/connections/2021/access/jdbc.md) |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 20.365% | [Inspect](https://history.columnar.tech/connections/2021/access/odbc.md) |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 12.9925% | [Inspect](https://history.columnar.tech/connections/2021/access/other-api.md) |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 13.77% | [Inspect](https://history.columnar.tech/connections/2021/access/python.md) |
| [Arrow without ADBC](https://history.columnar.tech/technologies/access/arrow.md) | 0.605% | [Inspect](https://history.columnar.tech/connections/2021/access/arrow.md) |
| **Total** | **100%** |  |

## Compute

| Option | Share of layer | Details |
| --- | --- | --- |
| [Amazon Athena](https://history.columnar.tech/technologies/compute/athena.md) | 3.5% | [Inspect](https://history.columnar.tech/connections/2021/compute/athena.md) |
| [Google BigQuery](https://history.columnar.tech/technologies/compute/bigquery.md) | 5.5% | [Inspect](https://history.columnar.tech/connections/2021/compute/bigquery.md) |
| [ClickHouse](https://history.columnar.tech/technologies/compute/clickhouse.md) | 1.7% | [Inspect](https://history.columnar.tech/connections/2021/compute/clickhouse.md) |
| [Databricks](https://history.columnar.tech/technologies/compute/databricks.md) | 5.65% | [Inspect](https://history.columnar.tech/connections/2021/compute/databricks.md) |
| [Apache Arrow DataFusion](https://history.columnar.tech/technologies/compute/datafusion.md) | 0.15% | [Inspect](https://history.columnar.tech/connections/2021/compute/datafusion.md) |
| [Apache Doris](https://history.columnar.tech/technologies/compute/doris.md) | 0.6% | [Inspect](https://history.columnar.tech/connections/2021/compute/doris.md) |
| [Dremio](https://history.columnar.tech/technologies/compute/dremio.md) | 1% | [Inspect](https://history.columnar.tech/connections/2021/compute/dremio.md) |
| [DuckDB](https://history.columnar.tech/technologies/compute/duckdb.md) | 0.3% | [Inspect](https://history.columnar.tech/connections/2021/compute/duckdb.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | 1.8% | [Inspect](https://history.columnar.tech/connections/2021/compute/greenplum.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 4.3% | [Inspect](https://history.columnar.tech/connections/2021/compute/hadoop.md) |
| [SAP HANA](https://history.columnar.tech/technologies/compute/hana.md) | 2.5% | [Inspect](https://history.columnar.tech/connections/2021/compute/hana.md) |
| [Apache Impala](https://history.columnar.tech/technologies/compute/impala.md) | 1.5% | [Inspect](https://history.columnar.tech/connections/2021/compute/impala.md) |
| [SAP IQ](https://history.columnar.tech/technologies/compute/iq.md) | 2% | [Inspect](https://history.columnar.tech/connections/2021/compute/iq.md) |
| [MySQL/MariaDB](https://history.columnar.tech/technologies/compute/mysql.md) | 4% | [Inspect](https://history.columnar.tech/connections/2021/compute/mysql.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | 5.2% | [Inspect](https://history.columnar.tech/connections/2021/compute/postgres.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 1.8% | [Inspect](https://history.columnar.tech/connections/2021/compute/presto.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 5.5% | [Inspect](https://history.columnar.tech/connections/2021/compute/redshift.md) |
| [SingleStore](https://history.columnar.tech/technologies/compute/singlestore.md) | 0.8% | [Inspect](https://history.columnar.tech/connections/2021/compute/singlestore.md) |
| [Snowflake](https://history.columnar.tech/technologies/compute/snowflake.md) | 7.35% | [Inspect](https://history.columnar.tech/connections/2021/compute/snowflake.md) |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 7.35% | [Inspect](https://history.columnar.tech/connections/2021/compute/spark.md) |
| [SQLite](https://history.columnar.tech/technologies/compute/sqlite.md) | 0.85% | [Inspect](https://history.columnar.tech/connections/2021/compute/sqlite.md) |
| [Trino](https://history.columnar.tech/technologies/compute/trino.md) | 3% | [Inspect](https://history.columnar.tech/connections/2021/compute/trino.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 2% | [Inspect](https://history.columnar.tech/connections/2021/compute/vertica.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | 1.2% | [Inspect](https://history.columnar.tech/connections/2021/compute/netezza.md) |
| [Other analytical engines](https://history.columnar.tech/technologies/compute/other-analytics.md) | 2.25% | [Inspect](https://history.columnar.tech/connections/2021/compute/other-analytics.md) |
| [StarRocks](https://history.columnar.tech/technologies/compute/starrocks.md) | 0.05% | [Inspect](https://history.columnar.tech/connections/2021/compute/starrocks.md) |
| [Actian Matrix (ParAccel)](https://history.columnar.tech/technologies/compute/paraccel.md) | 0.05% | [Inspect](https://history.columnar.tech/connections/2021/compute/paraccel.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 5.85% | [Inspect](https://history.columnar.tech/connections/2021/compute/oracle.md) |
| [Ingres](https://history.columnar.tech/technologies/compute/ingres.md) | 0.45% | [Inspect](https://history.columnar.tech/connections/2021/compute/ingres.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | 3.65% | [Inspect](https://history.columnar.tech/connections/2021/compute/ibm.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | 4% | [Inspect](https://history.columnar.tech/connections/2021/compute/teradata.md) |
| [Sybase/SAP ASE lineage](https://history.columnar.tech/technologies/compute/sybase.md) | 0.45% | [Inspect](https://history.columnar.tech/connections/2021/compute/sybase.md) |
| [SQL Server / Synapse](https://history.columnar.tech/technologies/compute/sqlserver.md) | 10.65% | [Inspect](https://history.columnar.tech/connections/2021/compute/sqlserver.md) |
| [Desktop databases](https://history.columnar.tech/technologies/compute/desktop.md) | 1.4% | [Inspect](https://history.columnar.tech/connections/2021/compute/desktop.md) |
| [Informix](https://history.columnar.tech/technologies/compute/informix.md) | 0.75% | [Inspect](https://history.columnar.tech/connections/2021/compute/informix.md) |
| [Pre-relational reporting](https://history.columnar.tech/technologies/compute/legacy.md) | 0.3% | [Inspect](https://history.columnar.tech/connections/2021/compute/legacy.md) |
| [Other relational products](https://history.columnar.tech/technologies/compute/other-relational.md) | 0.5% | [Inspect](https://history.columnar.tech/connections/2021/compute/other-relational.md) |
| [Firebolt](https://history.columnar.tech/technologies/compute/firebolt.md) | 0.1% | [Inspect](https://history.columnar.tech/connections/2021/compute/firebolt.md) |
| **Total** | **100%** |  |

## Storage

| Option | Share of layer | Details |
| --- | --- | --- |
| [Google BigQuery native storage](https://history.columnar.tech/technologies/storage/native-bigquery.md) | 5.005% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-bigquery.md) |
| [ClickHouse native storage](https://history.columnar.tech/technologies/storage/native-clickhouse.md) | 1.5975% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-clickhouse.md) |
| [Apache Doris native storage](https://history.columnar.tech/technologies/storage/native-doris.md) | 0.6% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-doris.md) |
| [DuckDB native storage](https://history.columnar.tech/technologies/storage/native-duckdb.md) | 0.075% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-duckdb.md) |
| [Greenplum native storage](https://history.columnar.tech/technologies/storage/native-greenplum.md) | 1.475% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-greenplum.md) |
| [SAP HANA native storage](https://history.columnar.tech/technologies/storage/native-hana.md) | 2.3% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-hana.md) |
| [SAP IQ native storage](https://history.columnar.tech/technologies/storage/native-iq.md) | 1.9% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-iq.md) |
| [MySQL/MariaDB native storage](https://history.columnar.tech/technologies/storage/native-mysql.md) | 3.88% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-mysql.md) |
| [PostgreSQL family native storage](https://history.columnar.tech/technologies/storage/native-postgres.md) | 4.8875% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-postgres.md) |
| [Amazon Redshift native storage](https://history.columnar.tech/technologies/storage/native-redshift.md) | 4.62% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-redshift.md) |
| [SingleStore native storage](https://history.columnar.tech/technologies/storage/native-singlestore.md) | 0.8% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-singlestore.md) |
| [Snowflake native storage](https://history.columnar.tech/technologies/storage/native-snowflake.md) | 7.0575% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-snowflake.md) |
| [SQLite native storage](https://history.columnar.tech/technologies/storage/native-sqlite.md) | 0.85% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-sqlite.md) |
| [Azure Synapse SQL native storage](https://history.columnar.tech/technologies/storage/native-synapse.md) | 2.31% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-synapse.md) |
| [Vertica native storage](https://history.columnar.tech/technologies/storage/native-vertica.md) | 1.7% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-vertica.md) |
| [IBM Netezza native storage](https://history.columnar.tech/technologies/storage/native-netezza.md) | 1.2% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-netezza.md) |
| [Other analytical engines native storage](https://history.columnar.tech/technologies/storage/native-other-analytics.md) | 2.25% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-other-analytics.md) |
| [StarRocks native storage](https://history.columnar.tech/technologies/storage/native-starrocks.md) | 0.05% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-starrocks.md) |
| [Actian Matrix (ParAccel) native storage](https://history.columnar.tech/technologies/storage/native-paraccel.md) | 0.05% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-paraccel.md) |
| [Oracle native storage](https://history.columnar.tech/technologies/storage/native-oracle.md) | 5.265% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-oracle.md) |
| [Ingres native storage](https://history.columnar.tech/technologies/storage/native-ingres.md) | 0.4275% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-ingres.md) |
| [IBM relational (SQL/DS/Db2 lineage) native storage](https://history.columnar.tech/technologies/storage/native-ibm.md) | 3.2475% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-ibm.md) |
| [Teradata native storage](https://history.columnar.tech/technologies/storage/native-teradata.md) | 3.72% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-teradata.md) |
| [Sybase/SAP ASE lineage native storage](https://history.columnar.tech/technologies/storage/native-sybase.md) | 0.4275% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-sybase.md) |
| [Microsoft SQL Server native storage](https://history.columnar.tech/technologies/storage/native-sqlserver.md) | 6.8075% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-sqlserver.md) |
| [Desktop databases native storage](https://history.columnar.tech/technologies/storage/native-desktop.md) | 1.0275% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-desktop.md) |
| [Informix native storage](https://history.columnar.tech/technologies/storage/native-informix.md) | 0.75% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-informix.md) |
| [Pre-relational reporting native storage](https://history.columnar.tech/technologies/storage/native-legacy.md) | 0.3% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-legacy.md) |
| [Other relational products native storage](https://history.columnar.tech/technologies/storage/native-other-relational.md) | 0.5% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-other-relational.md) |
| [Firebolt native storage](https://history.columnar.tech/technologies/storage/native-firebolt.md) | 0.1% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-firebolt.md) |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 3.6175% | [Inspect](https://history.columnar.tech/connections/2021/storage/remote-relational.md) |
| [Delta-authoritative tables](https://history.columnar.tech/technologies/storage/delta.md) | 4.98% | [Inspect](https://history.columnar.tech/connections/2021/storage/delta.md) |
| ↳ Delta: Unmanaged (100.0% of parent) | 4.98% | Included above |
| ↳ Delta: Managed (0.0% of parent) | 0% | Included above |
| [Hudi-authoritative tables](https://history.columnar.tech/technologies/storage/hudi.md) | 1.325% | [Inspect](https://history.columnar.tech/connections/2021/storage/hudi.md) |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 1.685% | [Inspect](https://history.columnar.tech/connections/2021/storage/object-row.md) |
| [Standalone ORC on object storage](https://history.columnar.tech/technologies/storage/orc-object.md) | 1.5275% | [Inspect](https://history.columnar.tech/connections/2021/storage/orc-object.md) |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 8.975% | [Inspect](https://history.columnar.tech/connections/2021/storage/parquet-object.md) |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 1.11% | [Inspect](https://history.columnar.tech/connections/2021/storage/legacy-local.md) |
| [Standalone Parquet on local/shared filesystems](https://history.columnar.tech/technologies/storage/parquet-local.md) | 0.455% | [Inspect](https://history.columnar.tech/connections/2021/storage/parquet-local.md) |
| [Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md) | 1.4275% | [Inspect](https://history.columnar.tech/connections/2021/storage/iceberg.md) |
| ↳ Iceberg: Unmanaged (100.0% of parent) | 1.4275% | Included above |
| ↳ Iceberg: Managed (0.0% of parent) | 0% | Included above |
| [Standalone Parquet on HDFS](https://history.columnar.tech/technologies/storage/parquet-hdfs.md) | 4.7% | [Inspect](https://history.columnar.tech/connections/2021/storage/parquet-hdfs.md) |
| [HDFS text/SequenceFile/RCFile/Avro](https://history.columnar.tech/technologies/storage/hdfs-row.md) | 1.18% | [Inspect](https://history.columnar.tech/connections/2021/storage/hdfs-row.md) |
| [Standalone ORC on HDFS](https://history.columnar.tech/technologies/storage/orc-hdfs.md) | 3.6125% | [Inspect](https://history.columnar.tech/connections/2021/storage/orc-hdfs.md) |
| [Kudu shared storage](https://history.columnar.tech/technologies/storage/kudu.md) | 0.225% | [Inspect](https://history.columnar.tech/connections/2021/storage/kudu.md) |
| **Total** | **100%** |  |

[← 2020](https://history.columnar.tech/years/2020.md) · [All years](https://history.columnar.tech/timeline.md) · [2022 →](https://history.columnar.tech/years/2022.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2021) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
