# The analytical stack in 2012

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Redshift enters preview; Impala enters beta

Tables follow the chart’s left-to-right order. Shares use each full layer as the denominator; subdivisions are included in their parent totals.

## Access

| Option | Share of layer | Details |
| --- | --- | --- |
| [Google BigQuery vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-bigquery.md) | 0.1675% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-bigquery.md) |
| [Greenplum vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-greenplum.md) | 0.58% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-greenplum.md) |
| [Hadoop batch/Hive vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-hadoop.md) | 3.8% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-hadoop.md) |
| [SAP HANA vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-hana.md) | 0.57% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-hana.md) |
| [SAP IQ vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-iq.md) | 0.9475% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-iq.md) |
| [MySQL/MariaDB vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-mysql.md) | 1.135% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-mysql.md) |
| [PostgreSQL family vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-postgres.md) | 0.855% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-postgres.md) |
| [Spark (independent deployments) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-spark.md) | 1.5125% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-spark.md) |
| [SQLite vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlite.md) | 0.1925% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-sqlite.md) |
| [Vertica vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-vertica.md) | 0.7% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-vertica.md) |
| [IBM Netezza vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-netezza.md) | 1.3675% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-netezza.md) |
| [Other analytical engines vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-other-analytics.md) | 0.44% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-other-analytics.md) |
| [Amazon Redshift vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-redshift.md) | 0.01% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-redshift.md) |
| [Cloudera Impala vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-impala.md) | 0.01% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-impala.md) |
| [ParAccel vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-paraccel.md) | 0.08% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-paraccel.md) |
| [Oracle vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-oracle.md) | 6.03% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-oracle.md) |
| [Ingres vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-ingres.md) | 0.1575% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-ingres.md) |
| [IBM relational (SQL/DS/Db2 lineage) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-ibm.md) | 2.995% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-ibm.md) |
| [Teradata vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-teradata.md) | 2.4975% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-teradata.md) |
| [Sybase/SAP ASE lineage vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sybase.md) | 0.3175% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-sybase.md) |
| [Microsoft SQL Server vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlserver.md) | 3.3275% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-sqlserver.md) |
| [Desktop databases vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-desktop.md) | 1.8675% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-desktop.md) |
| [Informix vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-informix.md) | 0.32% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-informix.md) |
| [Pre-relational reporting vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-legacy.md) | 0.5125% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-legacy.md) |
| [Other relational products vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-other-relational.md) | 0.18% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-other-relational.md) |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 24.8225% | [Inspect](https://history.columnar.tech/connections/2012/access/odbc.md) |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 26.6975% | [Inspect](https://history.columnar.tech/connections/2012/access/jdbc.md) |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 12.625% | [Inspect](https://history.columnar.tech/connections/2012/access/other-api.md) |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 5.2825% | [Inspect](https://history.columnar.tech/connections/2012/access/python.md) |
| **Total** | **100%** |  |

## Compute

| Option | Share of layer | Details |
| --- | --- | --- |
| [Google BigQuery](https://history.columnar.tech/technologies/compute/bigquery.md) | 0.5% | [Inspect](https://history.columnar.tech/connections/2012/compute/bigquery.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | 2.9% | [Inspect](https://history.columnar.tech/connections/2012/compute/greenplum.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 8% | [Inspect](https://history.columnar.tech/connections/2012/compute/hadoop.md) |
| [SAP HANA](https://history.columnar.tech/technologies/compute/hana.md) | 2% | [Inspect](https://history.columnar.tech/connections/2012/compute/hana.md) |
| [SAP IQ](https://history.columnar.tech/technologies/compute/iq.md) | 3.5% | [Inspect](https://history.columnar.tech/connections/2012/compute/iq.md) |
| [MySQL/MariaDB](https://history.columnar.tech/technologies/compute/mysql.md) | 5% | [Inspect](https://history.columnar.tech/connections/2012/compute/mysql.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | 5% | [Inspect](https://history.columnar.tech/connections/2012/compute/postgres.md) |
| [Spark (independent deployments)](https://history.columnar.tech/technologies/compute/spark.md) | 2% | [Inspect](https://history.columnar.tech/connections/2012/compute/spark.md) |
| [SQLite](https://history.columnar.tech/technologies/compute/sqlite.md) | 0.8% | [Inspect](https://history.columnar.tech/connections/2012/compute/sqlite.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 3.5% | [Inspect](https://history.columnar.tech/connections/2012/compute/vertica.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | 4.6% | [Inspect](https://history.columnar.tech/connections/2012/compute/netezza.md) |
| [Other analytical engines](https://history.columnar.tech/technologies/compute/other-analytics.md) | 2.2% | [Inspect](https://history.columnar.tech/connections/2012/compute/other-analytics.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 0.05% | [Inspect](https://history.columnar.tech/connections/2012/compute/redshift.md) |
| [Cloudera Impala](https://history.columnar.tech/technologies/compute/impala.md) | 0.05% | [Inspect](https://history.columnar.tech/connections/2012/compute/impala.md) |
| [ParAccel](https://history.columnar.tech/technologies/compute/paraccel.md) | 0.4% | [Inspect](https://history.columnar.tech/connections/2012/compute/paraccel.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 17.55% | [Inspect](https://history.columnar.tech/connections/2012/compute/oracle.md) |
| [Ingres](https://history.columnar.tech/technologies/compute/ingres.md) | 0.45% | [Inspect](https://history.columnar.tech/connections/2012/compute/ingres.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | 9.2% | [Inspect](https://history.columnar.tech/connections/2012/compute/ibm.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | 10.1% | [Inspect](https://history.columnar.tech/connections/2012/compute/teradata.md) |
| [Sybase/SAP ASE lineage](https://history.columnar.tech/technologies/compute/sybase.md) | 0.9% | [Inspect](https://history.columnar.tech/connections/2012/compute/sybase.md) |
| [Microsoft SQL Server](https://history.columnar.tech/technologies/compute/sqlserver.md) | 15.1% | [Inspect](https://history.columnar.tech/connections/2012/compute/sqlserver.md) |
| [Desktop databases](https://history.columnar.tech/technologies/compute/desktop.md) | 2.9% | [Inspect](https://history.columnar.tech/connections/2012/compute/desktop.md) |
| [Informix](https://history.columnar.tech/technologies/compute/informix.md) | 1.6% | [Inspect](https://history.columnar.tech/connections/2012/compute/informix.md) |
| [Pre-relational reporting](https://history.columnar.tech/technologies/compute/legacy.md) | 0.8% | [Inspect](https://history.columnar.tech/connections/2012/compute/legacy.md) |
| [Other relational products](https://history.columnar.tech/technologies/compute/other-relational.md) | 0.9% | [Inspect](https://history.columnar.tech/connections/2012/compute/other-relational.md) |
| **Total** | **100%** |  |

## Storage

| Option | Share of layer | Details |
| --- | --- | --- |
| [Google BigQuery native storage](https://history.columnar.tech/technologies/storage/native-bigquery.md) | 0.5% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-bigquery.md) |
| [Greenplum native storage](https://history.columnar.tech/technologies/storage/native-greenplum.md) | 2.785% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-greenplum.md) |
| [SAP HANA native storage](https://history.columnar.tech/technologies/storage/native-hana.md) | 2% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-hana.md) |
| [SAP IQ native storage](https://history.columnar.tech/technologies/storage/native-iq.md) | 3.36% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-iq.md) |
| [MySQL/MariaDB native storage](https://history.columnar.tech/technologies/storage/native-mysql.md) | 5% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-mysql.md) |
| [PostgreSQL family native storage](https://history.columnar.tech/technologies/storage/native-postgres.md) | 4.95% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-postgres.md) |
| [SQLite native storage](https://history.columnar.tech/technologies/storage/native-sqlite.md) | 0.8% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-sqlite.md) |
| [Vertica native storage](https://history.columnar.tech/technologies/storage/native-vertica.md) | 3.5% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-vertica.md) |
| [IBM Netezza native storage](https://history.columnar.tech/technologies/storage/native-netezza.md) | 4.6% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-netezza.md) |
| [Other analytical engines native storage](https://history.columnar.tech/technologies/storage/native-other-analytics.md) | 2.2% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-other-analytics.md) |
| [Amazon Redshift native storage](https://history.columnar.tech/technologies/storage/native-redshift.md) | 0.05% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-redshift.md) |
| [ParAccel native storage](https://history.columnar.tech/technologies/storage/native-paraccel.md) | 0.4% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-paraccel.md) |
| [Oracle native storage](https://history.columnar.tech/technologies/storage/native-oracle.md) | 16.3225% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-oracle.md) |
| [Ingres native storage](https://history.columnar.tech/technologies/storage/native-ingres.md) | 0.4275% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-ingres.md) |
| [IBM relational (SQL/DS/Db2 lineage) native storage](https://history.columnar.tech/technologies/storage/native-ibm.md) | 8.74% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-ibm.md) |
| [Teradata native storage](https://history.columnar.tech/technologies/storage/native-teradata.md) | 10.1% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-teradata.md) |
| [Sybase/SAP ASE lineage native storage](https://history.columnar.tech/technologies/storage/native-sybase.md) | 0.855% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-sybase.md) |
| [Microsoft SQL Server native storage](https://history.columnar.tech/technologies/storage/native-sqlserver.md) | 14.345% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-sqlserver.md) |
| [Desktop databases native storage](https://history.columnar.tech/technologies/storage/native-desktop.md) | 1.9425% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-desktop.md) |
| [Informix native storage](https://history.columnar.tech/technologies/storage/native-informix.md) | 1.6% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-informix.md) |
| [Pre-relational reporting native storage](https://history.columnar.tech/technologies/storage/native-legacy.md) | 0.8% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-legacy.md) |
| [Other relational products native storage](https://history.columnar.tech/technologies/storage/native-other-relational.md) | 0.9% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-other-relational.md) |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 1.995% | [Inspect](https://history.columnar.tech/connections/2012/storage/remote-relational.md) |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 1.9775% | [Inspect](https://history.columnar.tech/connections/2012/storage/legacy-local.md) |
| [HDFS text/SequenceFile/RCFile/Avro](https://history.columnar.tech/technologies/storage/hdfs-row.md) | 9.53% | [Inspect](https://history.columnar.tech/connections/2012/storage/hdfs-row.md) |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 0.32% | [Inspect](https://history.columnar.tech/connections/2012/storage/object-row.md) |
| **Total** | **100%** |  |

[← 2011](https://history.columnar.tech/years/2011.md) · [All years](https://history.columnar.tech/timeline.md) · [2013 →](https://history.columnar.tech/years/2013.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2012) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
