# Microsoft SQL Server native storage

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: storage. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1989–2026: Microsoft SQL Server native storage

This category is shown in the storage layer.

## Annual estimates

| Year | Name in this year | Share of full storage layer | Connections and details |
| --- | --- | --- | --- |
| [1989](https://history.columnar.tech/years/1989.md) | Microsoft SQL Server native storage | 0.8% | [Inspect](https://history.columnar.tech/connections/1989/storage/native-sqlserver.md) |
| [1990](https://history.columnar.tech/years/1990.md) | Microsoft SQL Server native storage | 1.6% | [Inspect](https://history.columnar.tech/connections/1990/storage/native-sqlserver.md) |
| [1991](https://history.columnar.tech/years/1991.md) | Microsoft SQL Server native storage | 2.4% | [Inspect](https://history.columnar.tech/connections/1991/storage/native-sqlserver.md) |
| [1992](https://history.columnar.tech/years/1992.md) | Microsoft SQL Server native storage | 4% | [Inspect](https://history.columnar.tech/connections/1992/storage/native-sqlserver.md) |
| [1993](https://history.columnar.tech/years/1993.md) | Microsoft SQL Server native storage | 5.7% | [Inspect](https://history.columnar.tech/connections/1993/storage/native-sqlserver.md) |
| [1994](https://history.columnar.tech/years/1994.md) | Microsoft SQL Server native storage | 7.35% | [Inspect](https://history.columnar.tech/connections/1994/storage/native-sqlserver.md) |
| [1995](https://history.columnar.tech/years/1995.md) | Microsoft SQL Server native storage | 8.95% | [Inspect](https://history.columnar.tech/connections/1995/storage/native-sqlserver.md) |
| [1996](https://history.columnar.tech/years/1996.md) | Microsoft SQL Server native storage | 9.8% | [Inspect](https://history.columnar.tech/connections/1996/storage/native-sqlserver.md) |
| [1997](https://history.columnar.tech/years/1997.md) | Microsoft SQL Server native storage | 11.4% | [Inspect](https://history.columnar.tech/connections/1997/storage/native-sqlserver.md) |
| [1998](https://history.columnar.tech/years/1998.md) | Microsoft SQL Server native storage | 13.0675% | [Inspect](https://history.columnar.tech/connections/1998/storage/native-sqlserver.md) |
| [1999](https://history.columnar.tech/years/1999.md) | Microsoft SQL Server native storage | 14.0075% | [Inspect](https://history.columnar.tech/connections/1999/storage/native-sqlserver.md) |
| [2000](https://history.columnar.tech/years/2000.md) | Microsoft SQL Server native storage | 14.995% | [Inspect](https://history.columnar.tech/connections/2000/storage/native-sqlserver.md) |
| [2001](https://history.columnar.tech/years/2001.md) | Microsoft SQL Server native storage | 15.875% | [Inspect](https://history.columnar.tech/connections/2001/storage/native-sqlserver.md) |
| [2002](https://history.columnar.tech/years/2002.md) | Microsoft SQL Server native storage | 16.955% | [Inspect](https://history.columnar.tech/connections/2002/storage/native-sqlserver.md) |
| [2003](https://history.columnar.tech/years/2003.md) | Microsoft SQL Server native storage | 17.15% | [Inspect](https://history.columnar.tech/connections/2003/storage/native-sqlserver.md) |
| [2004](https://history.columnar.tech/years/2004.md) | Microsoft SQL Server native storage | 17.2175% | [Inspect](https://history.columnar.tech/connections/2004/storage/native-sqlserver.md) |
| [2005](https://history.columnar.tech/years/2005.md) | Microsoft SQL Server native storage | 17.28% | [Inspect](https://history.columnar.tech/connections/2005/storage/native-sqlserver.md) |
| [2006](https://history.columnar.tech/years/2006.md) | Microsoft SQL Server native storage | 16.56% | [Inspect](https://history.columnar.tech/connections/2006/storage/native-sqlserver.md) |
| [2007](https://history.columnar.tech/years/2007.md) | Microsoft SQL Server native storage | 15.84% | [Inspect](https://history.columnar.tech/connections/2007/storage/native-sqlserver.md) |
| [2008](https://history.columnar.tech/years/2008.md) | Microsoft SQL Server native storage | 15.2625% | [Inspect](https://history.columnar.tech/connections/2008/storage/native-sqlserver.md) |
| [2009](https://history.columnar.tech/years/2009.md) | Microsoft SQL Server native storage | 15.12% | [Inspect](https://history.columnar.tech/connections/2009/storage/native-sqlserver.md) |
| [2010](https://history.columnar.tech/years/2010.md) | Microsoft SQL Server native storage | 14.88% | [Inspect](https://history.columnar.tech/connections/2010/storage/native-sqlserver.md) |
| [2011](https://history.columnar.tech/years/2011.md) | Microsoft SQL Server native storage | 14.3925% | [Inspect](https://history.columnar.tech/connections/2011/storage/native-sqlserver.md) |
| [2012](https://history.columnar.tech/years/2012.md) | Microsoft SQL Server native storage | 14.345% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-sqlserver.md) |
| [2013](https://history.columnar.tech/years/2013.md) | Microsoft SQL Server native storage | 13.49% | [Inspect](https://history.columnar.tech/connections/2013/storage/native-sqlserver.md) |
| [2014](https://history.columnar.tech/years/2014.md) | Microsoft SQL Server native storage | 12.9675% | [Inspect](https://history.columnar.tech/connections/2014/storage/native-sqlserver.md) |
| [2015](https://history.columnar.tech/years/2015.md) | Microsoft SQL Server native storage | 12.35% | [Inspect](https://history.columnar.tech/connections/2015/storage/native-sqlserver.md) |
| [2016](https://history.columnar.tech/years/2016.md) | Microsoft SQL Server native storage | 11.625% | [Inspect](https://history.columnar.tech/connections/2016/storage/native-sqlserver.md) |
| [2017](https://history.columnar.tech/years/2017.md) | Microsoft SQL Server native storage | 10.2125% | [Inspect](https://history.columnar.tech/connections/2017/storage/native-sqlserver.md) |
| [2018](https://history.columnar.tech/years/2018.md) | Microsoft SQL Server native storage | 9.2375% | [Inspect](https://history.columnar.tech/connections/2018/storage/native-sqlserver.md) |
| [2019](https://history.columnar.tech/years/2019.md) | Microsoft SQL Server native storage | 8.145% | [Inspect](https://history.columnar.tech/connections/2019/storage/native-sqlserver.md) |
| [2020](https://history.columnar.tech/years/2020.md) | Microsoft SQL Server native storage | 7.21% | [Inspect](https://history.columnar.tech/connections/2020/storage/native-sqlserver.md) |
| [2021](https://history.columnar.tech/years/2021.md) | Microsoft SQL Server native storage | 6.8075% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-sqlserver.md) |
| [2022](https://history.columnar.tech/years/2022.md) | Microsoft SQL Server native storage | 6.8525% | [Inspect](https://history.columnar.tech/connections/2022/storage/native-sqlserver.md) |
| [2023](https://history.columnar.tech/years/2023.md) | Microsoft SQL Server native storage | 6.4525% | [Inspect](https://history.columnar.tech/connections/2023/storage/native-sqlserver.md) |
| [2024](https://history.columnar.tech/years/2024.md) | Microsoft SQL Server native storage | 6.0525% | [Inspect](https://history.columnar.tech/connections/2024/storage/native-sqlserver.md) |
| [2025](https://history.columnar.tech/years/2025.md) | Microsoft SQL Server native storage | 5.985% | [Inspect](https://history.columnar.tech/connections/2025/storage/native-sqlserver.md) |
| [2026](https://history.columnar.tech/years/2026.md) | Microsoft SQL Server native storage | 5.6325% | [Inspect](https://history.columnar.tech/connections/2026/storage/native-sqlserver.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
