# Oracle native storage

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: storage. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1979–2026: Oracle native storage

This category is shown in the storage layer.

## Annual estimates

| Year | Name in this year | Share of full storage layer | Connections and details |
| --- | --- | --- | --- |
| [1979](https://history.columnar.tech/years/1979.md) | Oracle native storage | 2% | [Inspect](https://history.columnar.tech/connections/1979/storage/native-oracle.md) |
| [1980](https://history.columnar.tech/years/1980.md) | Oracle native storage | 2.95% | [Inspect](https://history.columnar.tech/connections/1980/storage/native-oracle.md) |
| [1981](https://history.columnar.tech/years/1981.md) | Oracle native storage | 4.2% | [Inspect](https://history.columnar.tech/connections/1981/storage/native-oracle.md) |
| [1982](https://history.columnar.tech/years/1982.md) | Oracle native storage | 5.75% | [Inspect](https://history.columnar.tech/connections/1982/storage/native-oracle.md) |
| [1983](https://history.columnar.tech/years/1983.md) | Oracle native storage | 8.55% | [Inspect](https://history.columnar.tech/connections/1983/storage/native-oracle.md) |
| [1984](https://history.columnar.tech/years/1984.md) | Oracle native storage | 11.1% | [Inspect](https://history.columnar.tech/connections/1984/storage/native-oracle.md) |
| [1985](https://history.columnar.tech/years/1985.md) | Oracle native storage | 14.85% | [Inspect](https://history.columnar.tech/connections/1985/storage/native-oracle.md) |
| [1986](https://history.columnar.tech/years/1986.md) | Oracle native storage | 17.3% | [Inspect](https://history.columnar.tech/connections/1986/storage/native-oracle.md) |
| [1987](https://history.columnar.tech/years/1987.md) | Oracle native storage | 19.35% | [Inspect](https://history.columnar.tech/connections/1987/storage/native-oracle.md) |
| [1988](https://history.columnar.tech/years/1988.md) | Oracle native storage | 21.45% | [Inspect](https://history.columnar.tech/connections/1988/storage/native-oracle.md) |
| [1989](https://history.columnar.tech/years/1989.md) | Oracle native storage | 22.05% | [Inspect](https://history.columnar.tech/connections/1989/storage/native-oracle.md) |
| [1990](https://history.columnar.tech/years/1990.md) | Oracle native storage | 22.45% | [Inspect](https://history.columnar.tech/connections/1990/storage/native-oracle.md) |
| [1991](https://history.columnar.tech/years/1991.md) | Oracle native storage | 23.3% | [Inspect](https://history.columnar.tech/connections/1991/storage/native-oracle.md) |
| [1992](https://history.columnar.tech/years/1992.md) | Oracle native storage | 23.3% | [Inspect](https://history.columnar.tech/connections/1992/storage/native-oracle.md) |
| [1993](https://history.columnar.tech/years/1993.md) | Oracle native storage | 23.6% | [Inspect](https://history.columnar.tech/connections/1993/storage/native-oracle.md) |
| [1994](https://history.columnar.tech/years/1994.md) | Oracle native storage | 23.65% | [Inspect](https://history.columnar.tech/connections/1994/storage/native-oracle.md) |
| [1995](https://history.columnar.tech/years/1995.md) | Oracle native storage | 22.75% | [Inspect](https://history.columnar.tech/connections/1995/storage/native-oracle.md) |
| [1996](https://history.columnar.tech/years/1996.md) | Oracle native storage | 22.9% | [Inspect](https://history.columnar.tech/connections/1996/storage/native-oracle.md) |
| [1997](https://history.columnar.tech/years/1997.md) | Oracle native storage | 22.6225% | [Inspect](https://history.columnar.tech/connections/1997/storage/native-oracle.md) |
| [1998](https://history.columnar.tech/years/1998.md) | Oracle native storage | 22.59% | [Inspect](https://history.columnar.tech/connections/1998/storage/native-oracle.md) |
| [1999](https://history.columnar.tech/years/1999.md) | Oracle native storage | 22.835% | [Inspect](https://history.columnar.tech/connections/1999/storage/native-oracle.md) |
| [2000](https://history.columnar.tech/years/2000.md) | Oracle native storage | 22.6% | [Inspect](https://history.columnar.tech/connections/2000/storage/native-oracle.md) |
| [2001](https://history.columnar.tech/years/2001.md) | Oracle native storage | 22.8475% | [Inspect](https://history.columnar.tech/connections/2001/storage/native-oracle.md) |
| [2002](https://history.columnar.tech/years/2002.md) | Oracle native storage | 23.135% | [Inspect](https://history.columnar.tech/connections/2002/storage/native-oracle.md) |
| [2003](https://history.columnar.tech/years/2003.md) | Oracle native storage | 21.66% | [Inspect](https://history.columnar.tech/connections/2003/storage/native-oracle.md) |
| [2004](https://history.columnar.tech/years/2004.md) | Oracle native storage | 21.945% | [Inspect](https://history.columnar.tech/connections/2004/storage/native-oracle.md) |
| [2005](https://history.columnar.tech/years/2005.md) | Oracle native storage | 22.23% | [Inspect](https://history.columnar.tech/connections/2005/storage/native-oracle.md) |
| [2006](https://history.columnar.tech/years/2006.md) | Oracle native storage | 21.3375% | [Inspect](https://history.columnar.tech/connections/2006/storage/native-oracle.md) |
| [2007](https://history.columnar.tech/years/2007.md) | Oracle native storage | 20.585% | [Inspect](https://history.columnar.tech/connections/2007/storage/native-oracle.md) |
| [2008](https://history.columnar.tech/years/2008.md) | Oracle native storage | 20.115% | [Inspect](https://history.columnar.tech/connections/2008/storage/native-oracle.md) |
| [2009](https://history.columnar.tech/years/2009.md) | Oracle native storage | 18.88% | [Inspect](https://history.columnar.tech/connections/2009/storage/native-oracle.md) |
| [2010](https://history.columnar.tech/years/2010.md) | Oracle native storage | 17.8575% | [Inspect](https://history.columnar.tech/connections/2010/storage/native-oracle.md) |
| [2011](https://history.columnar.tech/years/2011.md) | Oracle native storage | 16.88% | [Inspect](https://history.columnar.tech/connections/2011/storage/native-oracle.md) |
| [2012](https://history.columnar.tech/years/2012.md) | Oracle native storage | 16.3225% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-oracle.md) |
| [2013](https://history.columnar.tech/years/2013.md) | Oracle native storage | 14.88% | [Inspect](https://history.columnar.tech/connections/2013/storage/native-oracle.md) |
| [2014](https://history.columnar.tech/years/2014.md) | Oracle native storage | 13.34% | [Inspect](https://history.columnar.tech/connections/2014/storage/native-oracle.md) |
| [2015](https://history.columnar.tech/years/2015.md) | Oracle native storage | 12.005% | [Inspect](https://history.columnar.tech/connections/2015/storage/native-oracle.md) |
| [2016](https://history.columnar.tech/years/2016.md) | Oracle native storage | 10.765% | [Inspect](https://history.columnar.tech/connections/2016/storage/native-oracle.md) |
| [2017](https://history.columnar.tech/years/2017.md) | Oracle native storage | 8.8725% | [Inspect](https://history.columnar.tech/connections/2017/storage/native-oracle.md) |
| [2018](https://history.columnar.tech/years/2018.md) | Oracle native storage | 7.5525% | [Inspect](https://history.columnar.tech/connections/2018/storage/native-oracle.md) |
| [2019](https://history.columnar.tech/years/2019.md) | Oracle native storage | 6.525% | [Inspect](https://history.columnar.tech/connections/2019/storage/native-oracle.md) |
| [2020](https://history.columnar.tech/years/2020.md) | Oracle native storage | 5.67% | [Inspect](https://history.columnar.tech/connections/2020/storage/native-oracle.md) |
| [2021](https://history.columnar.tech/years/2021.md) | Oracle native storage | 5.265% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-oracle.md) |
| [2022](https://history.columnar.tech/years/2022.md) | Oracle native storage | 5.31% | [Inspect](https://history.columnar.tech/connections/2022/storage/native-oracle.md) |
| [2023](https://history.columnar.tech/years/2023.md) | Oracle native storage | 4.86% | [Inspect](https://history.columnar.tech/connections/2023/storage/native-oracle.md) |
| [2024](https://history.columnar.tech/years/2024.md) | Oracle native storage | 4.905% | [Inspect](https://history.columnar.tech/connections/2024/storage/native-oracle.md) |
| [2025](https://history.columnar.tech/years/2025.md) | Oracle native storage | 4.905% | [Inspect](https://history.columnar.tech/connections/2025/storage/native-oracle.md) |
| [2026](https://history.columnar.tech/years/2026.md) | Oracle native storage | 4.95% | [Inspect](https://history.columnar.tech/connections/2026/storage/native-oracle.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
