# Google BigQuery native storage

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: storage. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 2011–2026: Google BigQuery native storage

This category is shown in the storage layer.

## Annual estimates

| Year | Name in this year | Share of full storage layer | Connections and details |
| --- | --- | --- | --- |
| [2011](https://history.columnar.tech/years/2011.md) | Google BigQuery native storage | 0.5% | [Inspect](https://history.columnar.tech/connections/2011/storage/native-bigquery.md) |
| [2012](https://history.columnar.tech/years/2012.md) | Google BigQuery native storage | 0.5% | [Inspect](https://history.columnar.tech/connections/2012/storage/native-bigquery.md) |
| [2013](https://history.columnar.tech/years/2013.md) | Google BigQuery native storage | 1% | [Inspect](https://history.columnar.tech/connections/2013/storage/native-bigquery.md) |
| [2014](https://history.columnar.tech/years/2014.md) | Google BigQuery native storage | 1.5% | [Inspect](https://history.columnar.tech/connections/2014/storage/native-bigquery.md) |
| [2015](https://history.columnar.tech/years/2015.md) | Google BigQuery native storage | 1.98% | [Inspect](https://history.columnar.tech/connections/2015/storage/native-bigquery.md) |
| [2016](https://history.columnar.tech/years/2016.md) | Google BigQuery native storage | 2.45% | [Inspect](https://history.columnar.tech/connections/2016/storage/native-bigquery.md) |
| [2017](https://history.columnar.tech/years/2017.md) | Google BigQuery native storage | 3.43% | [Inspect](https://history.columnar.tech/connections/2017/storage/native-bigquery.md) |
| [2018](https://history.columnar.tech/years/2018.md) | Google BigQuery native storage | 3.88% | [Inspect](https://history.columnar.tech/connections/2018/storage/native-bigquery.md) |
| [2019](https://history.columnar.tech/years/2019.md) | Google BigQuery native storage | 4.23% | [Inspect](https://history.columnar.tech/connections/2019/storage/native-bigquery.md) |
| [2020](https://history.columnar.tech/years/2020.md) | Google BigQuery native storage | 4.65% | [Inspect](https://history.columnar.tech/connections/2020/storage/native-bigquery.md) |
| [2021](https://history.columnar.tech/years/2021.md) | Google BigQuery native storage | 5.005% | [Inspect](https://history.columnar.tech/connections/2021/storage/native-bigquery.md) |
| [2022](https://history.columnar.tech/years/2022.md) | Google BigQuery native storage | 5.4% | [Inspect](https://history.columnar.tech/connections/2022/storage/native-bigquery.md) |
| [2023](https://history.columnar.tech/years/2023.md) | Google BigQuery native storage | 5.28% | [Inspect](https://history.columnar.tech/connections/2023/storage/native-bigquery.md) |
| [2024](https://history.columnar.tech/years/2024.md) | Google BigQuery native storage | 5.22% | [Inspect](https://history.columnar.tech/connections/2024/storage/native-bigquery.md) |
| [2025](https://history.columnar.tech/years/2025.md) | Google BigQuery native storage | 5.1% | [Inspect](https://history.columnar.tech/connections/2025/storage/native-bigquery.md) |
| [2026](https://history.columnar.tech/years/2026.md) | Google BigQuery native storage | 5.04% | [Inspect](https://history.columnar.tech/connections/2026/storage/native-bigquery.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
