# Storage technologies

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Names below use the last year in which the category appears. Each page records historical names and notes. A last appearance does not establish that a product ceased to exist.

| Category | Years shown |
| --- | --- |
| [Pre-relational reporting native storage](https://history.columnar.tech/technologies/storage/native-legacy.md) | 1976–2026 |
| [Other relational products native storage](https://history.columnar.tech/technologies/storage/native-other-relational.md) | 1976–2026 |
| [Oracle native storage](https://history.columnar.tech/technologies/storage/native-oracle.md) | 1979–2026 |
| [Desktop databases native storage](https://history.columnar.tech/technologies/storage/native-desktop.md) | 1980–2026 |
| [Ingres native storage](https://history.columnar.tech/technologies/storage/native-ingres.md) | 1981–2026 |
| [Informix native storage](https://history.columnar.tech/technologies/storage/native-informix.md) | 1981–2026 |
| [IBM relational (SQL/DS/Db2 lineage) native storage](https://history.columnar.tech/technologies/storage/native-ibm.md) | 1982–2026 |
| [Teradata native storage](https://history.columnar.tech/technologies/storage/native-teradata.md) | 1984–2026 |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 1984–2026 |
| [Sybase/SAP ASE lineage native storage](https://history.columnar.tech/technologies/storage/native-sybase.md) | 1987–2026 |
| [Microsoft SQL Server native storage](https://history.columnar.tech/technologies/storage/native-sqlserver.md) | 1989–2026 |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 1990–2026 |
| [SAP IQ native storage](https://history.columnar.tech/technologies/storage/native-iq.md) | 1995–2026 |
| [MySQL/MariaDB native storage](https://history.columnar.tech/technologies/storage/native-mysql.md) | 1995–2026 |
| [PostgreSQL family native storage](https://history.columnar.tech/technologies/storage/native-postgres.md) | 1995–2026 |
| [SQLite native storage](https://history.columnar.tech/technologies/storage/native-sqlite.md) | 2000–2026 |
| [IBM Netezza native storage](https://history.columnar.tech/technologies/storage/native-netezza.md) | 2003–2026 |
| [Other analytical engines native storage](https://history.columnar.tech/technologies/storage/native-other-analytics.md) | 2003–2026 |
| [Greenplum native storage](https://history.columnar.tech/technologies/storage/native-greenplum.md) | 2005–2026 |
| [HDFS text/SequenceFile/RCFile/Avro](https://history.columnar.tech/technologies/storage/hdfs-row.md) | 2006–2026 |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 2006–2026 |
| [Vertica native storage](https://history.columnar.tech/technologies/storage/native-vertica.md) | 2007–2026 |
| [Actian Matrix (ParAccel) native storage](https://history.columnar.tech/technologies/storage/native-paraccel.md) | 2007–2021 |
| [Google BigQuery native storage](https://history.columnar.tech/technologies/storage/native-bigquery.md) | 2011–2026 |
| [SAP HANA native storage](https://history.columnar.tech/technologies/storage/native-hana.md) | 2011–2026 |
| [Amazon Redshift native storage](https://history.columnar.tech/technologies/storage/native-redshift.md) | 2012–2026 |
| [SingleStore native storage](https://history.columnar.tech/technologies/storage/native-singlestore.md) | 2013–2026 |
| [Standalone Parquet on HDFS](https://history.columnar.tech/technologies/storage/parquet-hdfs.md) | 2013–2026 |
| [Standalone ORC on HDFS](https://history.columnar.tech/technologies/storage/orc-hdfs.md) | 2013–2026 |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 2013–2026 |
| [Standalone ORC on object storage](https://history.columnar.tech/technologies/storage/orc-object.md) | 2014–2026 |
| [Standalone Parquet on local/shared filesystems](https://history.columnar.tech/technologies/storage/parquet-local.md) | 2014–2026 |
| [Snowflake native storage](https://history.columnar.tech/technologies/storage/native-snowflake.md) | 2015–2026 |
| [ClickHouse native storage](https://history.columnar.tech/technologies/storage/native-clickhouse.md) | 2016–2026 |
| [Azure Synapse SQL native storage](https://history.columnar.tech/technologies/storage/native-synapse.md) | 2016–2026 |
| [Kudu shared storage](https://history.columnar.tech/technologies/storage/kudu.md) | 2016–2026 |
| [Apache Doris native storage](https://history.columnar.tech/technologies/storage/native-doris.md) | 2017–2026 |
| [Hudi-authoritative tables](https://history.columnar.tech/technologies/storage/hudi.md) | 2017–2026 |
| [Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md) | 2018–2026 |
| [Delta-authoritative tables](https://history.columnar.tech/technologies/storage/delta.md) | 2018–2026 |
| [DuckDB native storage](https://history.columnar.tech/technologies/storage/native-duckdb.md) | 2019–2026 |
| [Firebolt native storage](https://history.columnar.tech/technologies/storage/native-firebolt.md) | 2020–2026 |
| [StarRocks native storage](https://history.columnar.tech/technologies/storage/native-starrocks.md) | 2021–2026 |
| [Other open formats on object storage](https://history.columnar.tech/technologies/storage/other-open-object.md) | 2025–2026 |
| [DuckLake-authoritative tables](https://history.columnar.tech/technologies/storage/ducklake.md) | 2025–2026 |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
