# SQL Server / Synapse / Fabric WH

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: compute. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1989–2015: Microsoft SQL Server

This category is shown in the compute layer.

### 2016–2018: SQL Server / Azure SQL DW

This category is shown in the compute layer.

### 2019–2022: SQL Server / Synapse

This category is shown in the compute layer.

### 2023–2026: SQL Server / Synapse / Fabric WH

This category is shown in the compute layer.

## Annual estimates

| Year | Name in this year | Share of full compute layer | Connections and details |
| --- | --- | --- | --- |
| [1989](https://history.columnar.tech/years/1989.md) | Microsoft SQL Server | 0.8% | [Inspect](https://history.columnar.tech/connections/1989/compute/sqlserver.md) |
| [1990](https://history.columnar.tech/years/1990.md) | Microsoft SQL Server | 1.6% | [Inspect](https://history.columnar.tech/connections/1990/compute/sqlserver.md) |
| [1991](https://history.columnar.tech/years/1991.md) | Microsoft SQL Server | 2.4% | [Inspect](https://history.columnar.tech/connections/1991/compute/sqlserver.md) |
| [1992](https://history.columnar.tech/years/1992.md) | Microsoft SQL Server | 4% | [Inspect](https://history.columnar.tech/connections/1992/compute/sqlserver.md) |
| [1993](https://history.columnar.tech/years/1993.md) | Microsoft SQL Server | 5.7% | [Inspect](https://history.columnar.tech/connections/1993/compute/sqlserver.md) |
| [1994](https://history.columnar.tech/years/1994.md) | Microsoft SQL Server | 7.35% | [Inspect](https://history.columnar.tech/connections/1994/compute/sqlserver.md) |
| [1995](https://history.columnar.tech/years/1995.md) | Microsoft SQL Server | 8.95% | [Inspect](https://history.columnar.tech/connections/1995/compute/sqlserver.md) |
| [1996](https://history.columnar.tech/years/1996.md) | Microsoft SQL Server | 9.8% | [Inspect](https://history.columnar.tech/connections/1996/compute/sqlserver.md) |
| [1997](https://history.columnar.tech/years/1997.md) | Microsoft SQL Server | 11.4% | [Inspect](https://history.columnar.tech/connections/1997/compute/sqlserver.md) |
| [1998](https://history.columnar.tech/years/1998.md) | Microsoft SQL Server | 13.2% | [Inspect](https://history.columnar.tech/connections/1998/compute/sqlserver.md) |
| [1999](https://history.columnar.tech/years/1999.md) | Microsoft SQL Server | 14.15% | [Inspect](https://history.columnar.tech/connections/1999/compute/sqlserver.md) |
| [2000](https://history.columnar.tech/years/2000.md) | Microsoft SQL Server | 15.3% | [Inspect](https://history.columnar.tech/connections/2000/compute/sqlserver.md) |
| [2001](https://history.columnar.tech/years/2001.md) | Microsoft SQL Server | 16.2% | [Inspect](https://history.columnar.tech/connections/2001/compute/sqlserver.md) |
| [2002](https://history.columnar.tech/years/2002.md) | Microsoft SQL Server | 17.3% | [Inspect](https://history.columnar.tech/connections/2002/compute/sqlserver.md) |
| [2003](https://history.columnar.tech/years/2003.md) | Microsoft SQL Server | 17.5% | [Inspect](https://history.columnar.tech/connections/2003/compute/sqlserver.md) |
| [2004](https://history.columnar.tech/years/2004.md) | Microsoft SQL Server | 17.75% | [Inspect](https://history.columnar.tech/connections/2004/compute/sqlserver.md) |
| [2005](https://history.columnar.tech/years/2005.md) | Microsoft SQL Server | 18% | [Inspect](https://history.columnar.tech/connections/2005/compute/sqlserver.md) |
| [2006](https://history.columnar.tech/years/2006.md) | Microsoft SQL Server | 17.25% | [Inspect](https://history.columnar.tech/connections/2006/compute/sqlserver.md) |
| [2007](https://history.columnar.tech/years/2007.md) | Microsoft SQL Server | 16.5% | [Inspect](https://history.columnar.tech/connections/2007/compute/sqlserver.md) |
| [2008](https://history.columnar.tech/years/2008.md) | Microsoft SQL Server | 15.9% | [Inspect](https://history.columnar.tech/connections/2008/compute/sqlserver.md) |
| [2009](https://history.columnar.tech/years/2009.md) | Microsoft SQL Server | 15.75% | [Inspect](https://history.columnar.tech/connections/2009/compute/sqlserver.md) |
| [2010](https://history.columnar.tech/years/2010.md) | Microsoft SQL Server | 15.5% | [Inspect](https://history.columnar.tech/connections/2010/compute/sqlserver.md) |
| [2011](https://history.columnar.tech/years/2011.md) | Microsoft SQL Server | 15.15% | [Inspect](https://history.columnar.tech/connections/2011/compute/sqlserver.md) |
| [2012](https://history.columnar.tech/years/2012.md) | Microsoft SQL Server | 15.1% | [Inspect](https://history.columnar.tech/connections/2012/compute/sqlserver.md) |
| [2013](https://history.columnar.tech/years/2013.md) | Microsoft SQL Server | 14.2% | [Inspect](https://history.columnar.tech/connections/2013/compute/sqlserver.md) |
| [2014](https://history.columnar.tech/years/2014.md) | Microsoft SQL Server | 13.65% | [Inspect](https://history.columnar.tech/connections/2014/compute/sqlserver.md) |
| [2015](https://history.columnar.tech/years/2015.md) | Microsoft SQL Server | 13% | [Inspect](https://history.columnar.tech/connections/2015/compute/sqlserver.md) |
| [2016](https://history.columnar.tech/years/2016.md) | SQL Server / Azure SQL DW | 13% | [Inspect](https://history.columnar.tech/connections/2016/compute/sqlserver.md) |
| [2017](https://history.columnar.tech/years/2017.md) | SQL Server / Azure SQL DW | 12.1% | [Inspect](https://history.columnar.tech/connections/2017/compute/sqlserver.md) |
| [2018](https://history.columnar.tech/years/2018.md) | SQL Server / Azure SQL DW | 12.15% | [Inspect](https://history.columnar.tech/connections/2018/compute/sqlserver.md) |
| [2019](https://history.columnar.tech/years/2019.md) | SQL Server / Synapse | 11.55% | [Inspect](https://history.columnar.tech/connections/2019/compute/sqlserver.md) |
| [2020](https://history.columnar.tech/years/2020.md) | SQL Server / Synapse | 11.1% | [Inspect](https://history.columnar.tech/connections/2020/compute/sqlserver.md) |
| [2021](https://history.columnar.tech/years/2021.md) | SQL Server / Synapse | 10.65% | [Inspect](https://history.columnar.tech/connections/2021/compute/sqlserver.md) |
| [2022](https://history.columnar.tech/years/2022.md) | SQL Server / Synapse | 10.7% | [Inspect](https://history.columnar.tech/connections/2022/compute/sqlserver.md) |
| [2023](https://history.columnar.tech/years/2023.md) | SQL Server / Synapse / Fabric WH | 10.5% | [Inspect](https://history.columnar.tech/connections/2023/compute/sqlserver.md) |
| [2024](https://history.columnar.tech/years/2024.md) | SQL Server / Synapse / Fabric WH | 10.05% | [Inspect](https://history.columnar.tech/connections/2024/compute/sqlserver.md) |
| [2025](https://history.columnar.tech/years/2025.md) | SQL Server / Synapse / Fabric WH | 9.8% | [Inspect](https://history.columnar.tech/connections/2025/compute/sqlserver.md) |
| [2026](https://history.columnar.tech/years/2026.md) | SQL Server / Synapse / Fabric WH | 9.9% | [Inspect](https://history.columnar.tech/connections/2026/compute/sqlserver.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
