# MySQL/MariaDB

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: compute. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1995–2009: MySQL

This category is shown in the compute layer.

### 2010–2026: MySQL/MariaDB

This category is shown in the compute layer.

## Annual estimates

| Year | Name in this year | Share of full compute layer | Connections and details |
| --- | --- | --- | --- |
| [1995](https://history.columnar.tech/years/1995.md) | MySQL | 0.5% | [Inspect](https://history.columnar.tech/connections/1995/compute/mysql.md) |
| [1996](https://history.columnar.tech/years/1996.md) | MySQL | 1% | [Inspect](https://history.columnar.tech/connections/1996/compute/mysql.md) |
| [1997](https://history.columnar.tech/years/1997.md) | MySQL | 1.5% | [Inspect](https://history.columnar.tech/connections/1997/compute/mysql.md) |
| [1998](https://history.columnar.tech/years/1998.md) | MySQL | 1.5% | [Inspect](https://history.columnar.tech/connections/1998/compute/mysql.md) |
| [1999](https://history.columnar.tech/years/1999.md) | MySQL | 2% | [Inspect](https://history.columnar.tech/connections/1999/compute/mysql.md) |
| [2000](https://history.columnar.tech/years/2000.md) | MySQL | 2.5% | [Inspect](https://history.columnar.tech/connections/2000/compute/mysql.md) |
| [2001](https://history.columnar.tech/years/2001.md) | MySQL | 3% | [Inspect](https://history.columnar.tech/connections/2001/compute/mysql.md) |
| [2002](https://history.columnar.tech/years/2002.md) | MySQL | 3% | [Inspect](https://history.columnar.tech/connections/2002/compute/mysql.md) |
| [2003](https://history.columnar.tech/years/2003.md) | MySQL | 3% | [Inspect](https://history.columnar.tech/connections/2003/compute/mysql.md) |
| [2004](https://history.columnar.tech/years/2004.md) | MySQL | 3% | [Inspect](https://history.columnar.tech/connections/2004/compute/mysql.md) |
| [2005](https://history.columnar.tech/years/2005.md) | MySQL | 4% | [Inspect](https://history.columnar.tech/connections/2005/compute/mysql.md) |
| [2006](https://history.columnar.tech/years/2006.md) | MySQL | 4% | [Inspect](https://history.columnar.tech/connections/2006/compute/mysql.md) |
| [2007](https://history.columnar.tech/years/2007.md) | MySQL | 4% | [Inspect](https://history.columnar.tech/connections/2007/compute/mysql.md) |
| [2008](https://history.columnar.tech/years/2008.md) | MySQL | 5% | [Inspect](https://history.columnar.tech/connections/2008/compute/mysql.md) |
| [2009](https://history.columnar.tech/years/2009.md) | MySQL | 5% | [Inspect](https://history.columnar.tech/connections/2009/compute/mysql.md) |
| [2010](https://history.columnar.tech/years/2010.md) | MySQL/MariaDB | 5% | [Inspect](https://history.columnar.tech/connections/2010/compute/mysql.md) |
| [2011](https://history.columnar.tech/years/2011.md) | MySQL/MariaDB | 5% | [Inspect](https://history.columnar.tech/connections/2011/compute/mysql.md) |
| [2012](https://history.columnar.tech/years/2012.md) | MySQL/MariaDB | 5% | [Inspect](https://history.columnar.tech/connections/2012/compute/mysql.md) |
| [2013](https://history.columnar.tech/years/2013.md) | MySQL/MariaDB | 5% | [Inspect](https://history.columnar.tech/connections/2013/compute/mysql.md) |
| [2014](https://history.columnar.tech/years/2014.md) | MySQL/MariaDB | 5% | [Inspect](https://history.columnar.tech/connections/2014/compute/mysql.md) |
| [2015](https://history.columnar.tech/years/2015.md) | MySQL/MariaDB | 5% | [Inspect](https://history.columnar.tech/connections/2015/compute/mysql.md) |
| [2016](https://history.columnar.tech/years/2016.md) | MySQL/MariaDB | 4.5% | [Inspect](https://history.columnar.tech/connections/2016/compute/mysql.md) |
| [2017](https://history.columnar.tech/years/2017.md) | MySQL/MariaDB | 4.5% | [Inspect](https://history.columnar.tech/connections/2017/compute/mysql.md) |
| [2018](https://history.columnar.tech/years/2018.md) | MySQL/MariaDB | 4% | [Inspect](https://history.columnar.tech/connections/2018/compute/mysql.md) |
| [2019](https://history.columnar.tech/years/2019.md) | MySQL/MariaDB | 4% | [Inspect](https://history.columnar.tech/connections/2019/compute/mysql.md) |
| [2020](https://history.columnar.tech/years/2020.md) | MySQL/MariaDB | 4% | [Inspect](https://history.columnar.tech/connections/2020/compute/mysql.md) |
| [2021](https://history.columnar.tech/years/2021.md) | MySQL/MariaDB | 4% | [Inspect](https://history.columnar.tech/connections/2021/compute/mysql.md) |
| [2022](https://history.columnar.tech/years/2022.md) | MySQL/MariaDB | 3.5% | [Inspect](https://history.columnar.tech/connections/2022/compute/mysql.md) |
| [2023](https://history.columnar.tech/years/2023.md) | MySQL/MariaDB | 3.5% | [Inspect](https://history.columnar.tech/connections/2023/compute/mysql.md) |
| [2024](https://history.columnar.tech/years/2024.md) | MySQL/MariaDB | 3.5% | [Inspect](https://history.columnar.tech/connections/2024/compute/mysql.md) |
| [2025](https://history.columnar.tech/years/2025.md) | MySQL/MariaDB | 3% | [Inspect](https://history.columnar.tech/connections/2025/compute/mysql.md) |
| [2026](https://history.columnar.tech/years/2026.md) | MySQL/MariaDB | 3% | [Inspect](https://history.columnar.tech/connections/2026/compute/mysql.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
