# IBM relational (SQL/DS/Db2 lineage)

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: compute. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1982: IBM SQL/DS

This category is shown in the compute layer.

### 1983–2026: IBM relational (SQL/DS/Db2 lineage)

This category is shown in the compute layer.

## Annual estimates

| Year | Name in this year | Share of full compute layer | Connections and details |
| --- | --- | --- | --- |
| [1982](https://history.columnar.tech/years/1982.md) | IBM SQL/DS | 3.6% | [Inspect](https://history.columnar.tech/connections/1982/compute/ibm.md) |
| [1983](https://history.columnar.tech/years/1983.md) | IBM relational (SQL/DS/Db2 lineage) | 6.4% | [Inspect](https://history.columnar.tech/connections/1983/compute/ibm.md) |
| [1984](https://history.columnar.tech/years/1984.md) | IBM relational (SQL/DS/Db2 lineage) | 9.05% | [Inspect](https://history.columnar.tech/connections/1984/compute/ibm.md) |
| [1985](https://history.columnar.tech/years/1985.md) | IBM relational (SQL/DS/Db2 lineage) | 12% | [Inspect](https://history.columnar.tech/connections/1985/compute/ibm.md) |
| [1986](https://history.columnar.tech/years/1986.md) | IBM relational (SQL/DS/Db2 lineage) | 15.15% | [Inspect](https://history.columnar.tech/connections/1986/compute/ibm.md) |
| [1987](https://history.columnar.tech/years/1987.md) | IBM relational (SQL/DS/Db2 lineage) | 17.1% | [Inspect](https://history.columnar.tech/connections/1987/compute/ibm.md) |
| [1988](https://history.columnar.tech/years/1988.md) | IBM relational (SQL/DS/Db2 lineage) | 19.85% | [Inspect](https://history.columnar.tech/connections/1988/compute/ibm.md) |
| [1989](https://history.columnar.tech/years/1989.md) | IBM relational (SQL/DS/Db2 lineage) | 20.45% | [Inspect](https://history.columnar.tech/connections/1989/compute/ibm.md) |
| [1990](https://history.columnar.tech/years/1990.md) | IBM relational (SQL/DS/Db2 lineage) | 21.65% | [Inspect](https://history.columnar.tech/connections/1990/compute/ibm.md) |
| [1991](https://history.columnar.tech/years/1991.md) | IBM relational (SQL/DS/Db2 lineage) | 21.7% | [Inspect](https://history.columnar.tech/connections/1991/compute/ibm.md) |
| [1992](https://history.columnar.tech/years/1992.md) | IBM relational (SQL/DS/Db2 lineage) | 21.7% | [Inspect](https://history.columnar.tech/connections/1992/compute/ibm.md) |
| [1993](https://history.columnar.tech/years/1993.md) | IBM relational (SQL/DS/Db2 lineage) | 21.15% | [Inspect](https://history.columnar.tech/connections/1993/compute/ibm.md) |
| [1994](https://history.columnar.tech/years/1994.md) | IBM relational (SQL/DS/Db2 lineage) | 20.35% | [Inspect](https://history.columnar.tech/connections/1994/compute/ibm.md) |
| [1995](https://history.columnar.tech/years/1995.md) | IBM relational (SQL/DS/Db2 lineage) | 19.5% | [Inspect](https://history.columnar.tech/connections/1995/compute/ibm.md) |
| [1996](https://history.columnar.tech/years/1996.md) | IBM relational (SQL/DS/Db2 lineage) | 18.85% | [Inspect](https://history.columnar.tech/connections/1996/compute/ibm.md) |
| [1997](https://history.columnar.tech/years/1997.md) | IBM relational (SQL/DS/Db2 lineage) | 17.95% | [Inspect](https://history.columnar.tech/connections/1997/compute/ibm.md) |
| [1998](https://history.columnar.tech/years/1998.md) | IBM relational (SQL/DS/Db2 lineage) | 17.3% | [Inspect](https://history.columnar.tech/connections/1998/compute/ibm.md) |
| [1999](https://history.columnar.tech/years/1999.md) | IBM relational (SQL/DS/Db2 lineage) | 16.65% | [Inspect](https://history.columnar.tech/connections/1999/compute/ibm.md) |
| [2000](https://history.columnar.tech/years/2000.md) | IBM relational (SQL/DS/Db2 lineage) | 16.15% | [Inspect](https://history.columnar.tech/connections/2000/compute/ibm.md) |
| [2001](https://history.columnar.tech/years/2001.md) | IBM relational (SQL/DS/Db2 lineage) | 15.35% | [Inspect](https://history.columnar.tech/connections/2001/compute/ibm.md) |
| [2002](https://history.columnar.tech/years/2002.md) | IBM relational (SQL/DS/Db2 lineage) | 15.6% | [Inspect](https://history.columnar.tech/connections/2002/compute/ibm.md) |
| [2003](https://history.columnar.tech/years/2003.md) | IBM relational (SQL/DS/Db2 lineage) | 14.9% | [Inspect](https://history.columnar.tech/connections/2003/compute/ibm.md) |
| [2004](https://history.columnar.tech/years/2004.md) | IBM relational (SQL/DS/Db2 lineage) | 14.5% | [Inspect](https://history.columnar.tech/connections/2004/compute/ibm.md) |
| [2005](https://history.columnar.tech/years/2005.md) | IBM relational (SQL/DS/Db2 lineage) | 13.75% | [Inspect](https://history.columnar.tech/connections/2005/compute/ibm.md) |
| [2006](https://history.columnar.tech/years/2006.md) | IBM relational (SQL/DS/Db2 lineage) | 13.3% | [Inspect](https://history.columnar.tech/connections/2006/compute/ibm.md) |
| [2007](https://history.columnar.tech/years/2007.md) | IBM relational (SQL/DS/Db2 lineage) | 12.4% | [Inspect](https://history.columnar.tech/connections/2007/compute/ibm.md) |
| [2008](https://history.columnar.tech/years/2008.md) | IBM relational (SQL/DS/Db2 lineage) | 11.4% | [Inspect](https://history.columnar.tech/connections/2008/compute/ibm.md) |
| [2009](https://history.columnar.tech/years/2009.md) | IBM relational (SQL/DS/Db2 lineage) | 10.7% | [Inspect](https://history.columnar.tech/connections/2009/compute/ibm.md) |
| [2010](https://history.columnar.tech/years/2010.md) | IBM relational (SQL/DS/Db2 lineage) | 10.05% | [Inspect](https://history.columnar.tech/connections/2010/compute/ibm.md) |
| [2011](https://history.columnar.tech/years/2011.md) | IBM relational (SQL/DS/Db2 lineage) | 9.55% | [Inspect](https://history.columnar.tech/connections/2011/compute/ibm.md) |
| [2012](https://history.columnar.tech/years/2012.md) | IBM relational (SQL/DS/Db2 lineage) | 9.2% | [Inspect](https://history.columnar.tech/connections/2012/compute/ibm.md) |
| [2013](https://history.columnar.tech/years/2013.md) | IBM relational (SQL/DS/Db2 lineage) | 8.25% | [Inspect](https://history.columnar.tech/connections/2013/compute/ibm.md) |
| [2014](https://history.columnar.tech/years/2014.md) | IBM relational (SQL/DS/Db2 lineage) | 7.85% | [Inspect](https://history.columnar.tech/connections/2014/compute/ibm.md) |
| [2015](https://history.columnar.tech/years/2015.md) | IBM relational (SQL/DS/Db2 lineage) | 7.45% | [Inspect](https://history.columnar.tech/connections/2015/compute/ibm.md) |
| [2016](https://history.columnar.tech/years/2016.md) | IBM relational (SQL/DS/Db2 lineage) | 6.75% | [Inspect](https://history.columnar.tech/connections/2016/compute/ibm.md) |
| [2017](https://history.columnar.tech/years/2017.md) | IBM relational (SQL/DS/Db2 lineage) | 5.8% | [Inspect](https://history.columnar.tech/connections/2017/compute/ibm.md) |
| [2018](https://history.columnar.tech/years/2018.md) | IBM relational (SQL/DS/Db2 lineage) | 5.1% | [Inspect](https://history.columnar.tech/connections/2018/compute/ibm.md) |
| [2019](https://history.columnar.tech/years/2019.md) | IBM relational (SQL/DS/Db2 lineage) | 4.45% | [Inspect](https://history.columnar.tech/connections/2019/compute/ibm.md) |
| [2020](https://history.columnar.tech/years/2020.md) | IBM relational (SQL/DS/Db2 lineage) | 3.85% | [Inspect](https://history.columnar.tech/connections/2020/compute/ibm.md) |
| [2021](https://history.columnar.tech/years/2021.md) | IBM relational (SQL/DS/Db2 lineage) | 3.65% | [Inspect](https://history.columnar.tech/connections/2021/compute/ibm.md) |
| [2022](https://history.columnar.tech/years/2022.md) | IBM relational (SQL/DS/Db2 lineage) | 3.5% | [Inspect](https://history.columnar.tech/connections/2022/compute/ibm.md) |
| [2023](https://history.columnar.tech/years/2023.md) | IBM relational (SQL/DS/Db2 lineage) | 3.3% | [Inspect](https://history.columnar.tech/connections/2023/compute/ibm.md) |
| [2024](https://history.columnar.tech/years/2024.md) | IBM relational (SQL/DS/Db2 lineage) | 3.15% | [Inspect](https://history.columnar.tech/connections/2024/compute/ibm.md) |
| [2025](https://history.columnar.tech/years/2025.md) | IBM relational (SQL/DS/Db2 lineage) | 2.7% | [Inspect](https://history.columnar.tech/connections/2025/compute/ibm.md) |
| [2026](https://history.columnar.tech/years/2026.md) | IBM relational (SQL/DS/Db2 lineage) | 2.75% | [Inspect](https://history.columnar.tech/connections/2026/compute/ibm.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
