# SQL Server / Synapse / Fabric WH vendor-specific interface

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: access. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1989–2015: Microsoft SQL Server vendor-specific interface

This category is shown in the access layer.

### 2016–2018: SQL Server / Azure SQL DW vendor-specific interface

This category is shown in the access layer.

### 2019–2022: SQL Server / Synapse vendor-specific interface

This category is shown in the access layer.

### 2023–2026: SQL Server / Synapse / Fabric WH vendor-specific interface

This category is shown in the access layer.

## Annual estimates

| Year | Name in this year | Share of full access layer | Connections and details |
| --- | --- | --- | --- |
| [1989](https://history.columnar.tech/years/1989.md) | Microsoft SQL Server vendor-specific interface | 0.8% | [Inspect](https://history.columnar.tech/connections/1989/access/vendor-sqlserver.md) |
| [1990](https://history.columnar.tech/years/1990.md) | Microsoft SQL Server vendor-specific interface | 1.6% | [Inspect](https://history.columnar.tech/connections/1990/access/vendor-sqlserver.md) |
| [1991](https://history.columnar.tech/years/1991.md) | Microsoft SQL Server vendor-specific interface | 2.4% | [Inspect](https://history.columnar.tech/connections/1991/access/vendor-sqlserver.md) |
| [1992](https://history.columnar.tech/years/1992.md) | Microsoft SQL Server vendor-specific interface | 3.9375% | [Inspect](https://history.columnar.tech/connections/1992/access/vendor-sqlserver.md) |
| [1993](https://history.columnar.tech/years/1993.md) | Microsoft SQL Server vendor-specific interface | 5.4775% | [Inspect](https://history.columnar.tech/connections/1993/access/vendor-sqlserver.md) |
| [1994](https://history.columnar.tech/years/1994.md) | Microsoft SQL Server vendor-specific interface | 6.6925% | [Inspect](https://history.columnar.tech/connections/1994/access/vendor-sqlserver.md) |
| [1995](https://history.columnar.tech/years/1995.md) | Microsoft SQL Server vendor-specific interface | 7.6225% | [Inspect](https://history.columnar.tech/connections/1995/access/vendor-sqlserver.md) |
| [1996](https://history.columnar.tech/years/1996.md) | Microsoft SQL Server vendor-specific interface | 7.635% | [Inspect](https://history.columnar.tech/connections/1996/access/vendor-sqlserver.md) |
| [1997](https://history.columnar.tech/years/1997.md) | Microsoft SQL Server vendor-specific interface | 8.005% | [Inspect](https://history.columnar.tech/connections/1997/access/vendor-sqlserver.md) |
| [1998](https://history.columnar.tech/years/1998.md) | Microsoft SQL Server vendor-specific interface | 8.12% | [Inspect](https://history.columnar.tech/connections/1998/access/vendor-sqlserver.md) |
| [1999](https://history.columnar.tech/years/1999.md) | Microsoft SQL Server vendor-specific interface | 7.6075% | [Inspect](https://history.columnar.tech/connections/1999/access/vendor-sqlserver.md) |
| [2000](https://history.columnar.tech/years/2000.md) | Microsoft SQL Server vendor-specific interface | 7.1325% | [Inspect](https://history.columnar.tech/connections/2000/access/vendor-sqlserver.md) |
| [2001](https://history.columnar.tech/years/2001.md) | Microsoft SQL Server vendor-specific interface | 6.5375% | [Inspect](https://history.columnar.tech/connections/2001/access/vendor-sqlserver.md) |
| [2002](https://history.columnar.tech/years/2002.md) | Microsoft SQL Server vendor-specific interface | 5.8475% | [Inspect](https://history.columnar.tech/connections/2002/access/vendor-sqlserver.md) |
| [2003](https://history.columnar.tech/years/2003.md) | Microsoft SQL Server vendor-specific interface | 5.4% | [Inspect](https://history.columnar.tech/connections/2003/access/vendor-sqlserver.md) |
| [2004](https://history.columnar.tech/years/2004.md) | Microsoft SQL Server vendor-specific interface | 4.9675% | [Inspect](https://history.columnar.tech/connections/2004/access/vendor-sqlserver.md) |
| [2005](https://history.columnar.tech/years/2005.md) | Microsoft SQL Server vendor-specific interface | 4.855% | [Inspect](https://history.columnar.tech/connections/2005/access/vendor-sqlserver.md) |
| [2006](https://history.columnar.tech/years/2006.md) | Microsoft SQL Server vendor-specific interface | 4.32% | [Inspect](https://history.columnar.tech/connections/2006/access/vendor-sqlserver.md) |
| [2007](https://history.columnar.tech/years/2007.md) | Microsoft SQL Server vendor-specific interface | 3.9625% | [Inspect](https://history.columnar.tech/connections/2007/access/vendor-sqlserver.md) |
| [2008](https://history.columnar.tech/years/2008.md) | Microsoft SQL Server vendor-specific interface | 3.6225% | [Inspect](https://history.columnar.tech/connections/2008/access/vendor-sqlserver.md) |
| [2009](https://history.columnar.tech/years/2009.md) | Microsoft SQL Server vendor-specific interface | 3.605% | [Inspect](https://history.columnar.tech/connections/2009/access/vendor-sqlserver.md) |
| [2010](https://history.columnar.tech/years/2010.md) | Microsoft SQL Server vendor-specific interface | 3.4% | [Inspect](https://history.columnar.tech/connections/2010/access/vendor-sqlserver.md) |
| [2011](https://history.columnar.tech/years/2011.md) | Microsoft SQL Server vendor-specific interface | 3.325% | [Inspect](https://history.columnar.tech/connections/2011/access/vendor-sqlserver.md) |
| [2012](https://history.columnar.tech/years/2012.md) | Microsoft SQL Server vendor-specific interface | 3.3275% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-sqlserver.md) |
| [2013](https://history.columnar.tech/years/2013.md) | Microsoft SQL Server vendor-specific interface | 2.9925% | [Inspect](https://history.columnar.tech/connections/2013/access/vendor-sqlserver.md) |
| [2014](https://history.columnar.tech/years/2014.md) | Microsoft SQL Server vendor-specific interface | 2.89% | [Inspect](https://history.columnar.tech/connections/2014/access/vendor-sqlserver.md) |
| [2015](https://history.columnar.tech/years/2015.md) | Microsoft SQL Server vendor-specific interface | 2.7625% | [Inspect](https://history.columnar.tech/connections/2015/access/vendor-sqlserver.md) |
| [2016](https://history.columnar.tech/years/2016.md) | SQL Server / Azure SQL DW vendor-specific interface | 2.625% | [Inspect](https://history.columnar.tech/connections/2016/access/vendor-sqlserver.md) |
| [2017](https://history.columnar.tech/years/2017.md) | SQL Server / Azure SQL DW vendor-specific interface | 2.41% | [Inspect](https://history.columnar.tech/connections/2017/access/vendor-sqlserver.md) |
| [2018](https://history.columnar.tech/years/2018.md) | SQL Server / Azure SQL DW vendor-specific interface | 2.3725% | [Inspect](https://history.columnar.tech/connections/2018/access/vendor-sqlserver.md) |
| [2019](https://history.columnar.tech/years/2019.md) | SQL Server / Synapse vendor-specific interface | 2.2225% | [Inspect](https://history.columnar.tech/connections/2019/access/vendor-sqlserver.md) |
| [2020](https://history.columnar.tech/years/2020.md) | SQL Server / Synapse vendor-specific interface | 2.1% | [Inspect](https://history.columnar.tech/connections/2020/access/vendor-sqlserver.md) |
| [2021](https://history.columnar.tech/years/2021.md) | SQL Server / Synapse vendor-specific interface | 1.9825% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-sqlserver.md) |
| [2022](https://history.columnar.tech/years/2022.md) | SQL Server / Synapse vendor-specific interface | 1.965% | [Inspect](https://history.columnar.tech/connections/2022/access/vendor-sqlserver.md) |
| [2023](https://history.columnar.tech/years/2023.md) | SQL Server / Synapse / Fabric WH vendor-specific interface | 1.9225% | [Inspect](https://history.columnar.tech/connections/2023/access/vendor-sqlserver.md) |
| [2024](https://history.columnar.tech/years/2024.md) | SQL Server / Synapse / Fabric WH vendor-specific interface | 1.8725% | [Inspect](https://history.columnar.tech/connections/2024/access/vendor-sqlserver.md) |
| [2025](https://history.columnar.tech/years/2025.md) | SQL Server / Synapse / Fabric WH vendor-specific interface | 1.8325% | [Inspect](https://history.columnar.tech/connections/2025/access/vendor-sqlserver.md) |
| [2026](https://history.columnar.tech/years/2026.md) | SQL Server / Synapse / Fabric WH vendor-specific interface | 1.87% | [Inspect](https://history.columnar.tech/connections/2026/access/vendor-sqlserver.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
