# PostgreSQL family vendor-specific interface

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: access. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1995: Postgres95 vendor-specific interface

This category is shown in the access layer.

### 1996–2026: PostgreSQL family vendor-specific interface

This category is shown in the access layer.

## Annual estimates

| Year | Name in this year | Share of full access layer | Connections and details |
| --- | --- | --- | --- |
| [1995](https://history.columnar.tech/years/1995.md) | Postgres95 vendor-specific interface | 0.4125% | [Inspect](https://history.columnar.tech/connections/1995/access/vendor-postgres.md) |
| [1996](https://history.columnar.tech/years/1996.md) | PostgreSQL family vendor-specific interface | 0.7475% | [Inspect](https://history.columnar.tech/connections/1996/access/vendor-postgres.md) |
| [1997](https://history.columnar.tech/years/1997.md) | PostgreSQL family vendor-specific interface | 0.9775% | [Inspect](https://history.columnar.tech/connections/1997/access/vendor-postgres.md) |
| [1998](https://history.columnar.tech/years/1998.md) | PostgreSQL family vendor-specific interface | 0.84% | [Inspect](https://history.columnar.tech/connections/1998/access/vendor-postgres.md) |
| [1999](https://history.columnar.tech/years/1999.md) | PostgreSQL family vendor-specific interface | 0.95% | [Inspect](https://history.columnar.tech/connections/1999/access/vendor-postgres.md) |
| [2000](https://history.columnar.tech/years/2000.md) | PostgreSQL family vendor-specific interface | 0.815% | [Inspect](https://history.columnar.tech/connections/2000/access/vendor-postgres.md) |
| [2001](https://history.columnar.tech/years/2001.md) | PostgreSQL family vendor-specific interface | 0.7% | [Inspect](https://history.columnar.tech/connections/2001/access/vendor-postgres.md) |
| [2002](https://history.columnar.tech/years/2002.md) | PostgreSQL family vendor-specific interface | 0.58% | [Inspect](https://history.columnar.tech/connections/2002/access/vendor-postgres.md) |
| [2003](https://history.columnar.tech/years/2003.md) | PostgreSQL family vendor-specific interface | 0.7875% | [Inspect](https://history.columnar.tech/connections/2003/access/vendor-postgres.md) |
| [2004](https://history.columnar.tech/years/2004.md) | PostgreSQL family vendor-specific interface | 0.6975% | [Inspect](https://history.columnar.tech/connections/2004/access/vendor-postgres.md) |
| [2005](https://history.columnar.tech/years/2005.md) | PostgreSQL family vendor-specific interface | 0.67% | [Inspect](https://history.columnar.tech/connections/2005/access/vendor-postgres.md) |
| [2006](https://history.columnar.tech/years/2006.md) | PostgreSQL family vendor-specific interface | 0.815% | [Inspect](https://history.columnar.tech/connections/2006/access/vendor-postgres.md) |
| [2007](https://history.columnar.tech/years/2007.md) | PostgreSQL family vendor-specific interface | 0.7775% | [Inspect](https://history.columnar.tech/connections/2007/access/vendor-postgres.md) |
| [2008](https://history.columnar.tech/years/2008.md) | PostgreSQL family vendor-specific interface | 0.7375% | [Inspect](https://history.columnar.tech/connections/2008/access/vendor-postgres.md) |
| [2009](https://history.columnar.tech/years/2009.md) | PostgreSQL family vendor-specific interface | 0.8225% | [Inspect](https://history.columnar.tech/connections/2009/access/vendor-postgres.md) |
| [2010](https://history.columnar.tech/years/2010.md) | PostgreSQL family vendor-specific interface | 0.8625% | [Inspect](https://history.columnar.tech/connections/2010/access/vendor-postgres.md) |
| [2011](https://history.columnar.tech/years/2011.md) | PostgreSQL family vendor-specific interface | 0.8625% | [Inspect](https://history.columnar.tech/connections/2011/access/vendor-postgres.md) |
| [2012](https://history.columnar.tech/years/2012.md) | PostgreSQL family vendor-specific interface | 0.855% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-postgres.md) |
| [2013](https://history.columnar.tech/years/2013.md) | PostgreSQL family vendor-specific interface | 0.805% | [Inspect](https://history.columnar.tech/connections/2013/access/vendor-postgres.md) |
| [2014](https://history.columnar.tech/years/2014.md) | PostgreSQL family vendor-specific interface | 0.8% | [Inspect](https://history.columnar.tech/connections/2014/access/vendor-postgres.md) |
| [2015](https://history.columnar.tech/years/2015.md) | PostgreSQL family vendor-specific interface | 0.795% | [Inspect](https://history.columnar.tech/connections/2015/access/vendor-postgres.md) |
| [2016](https://history.columnar.tech/years/2016.md) | PostgreSQL family vendor-specific interface | 0.745% | [Inspect](https://history.columnar.tech/connections/2016/access/vendor-postgres.md) |
| [2017](https://history.columnar.tech/years/2017.md) | PostgreSQL family vendor-specific interface | 0.73% | [Inspect](https://history.columnar.tech/connections/2017/access/vendor-postgres.md) |
| [2018](https://history.columnar.tech/years/2018.md) | PostgreSQL family vendor-specific interface | 0.7125% | [Inspect](https://history.columnar.tech/connections/2018/access/vendor-postgres.md) |
| [2019](https://history.columnar.tech/years/2019.md) | PostgreSQL family vendor-specific interface | 0.76% | [Inspect](https://history.columnar.tech/connections/2019/access/vendor-postgres.md) |
| [2020](https://history.columnar.tech/years/2020.md) | PostgreSQL family vendor-specific interface | 0.7275% | [Inspect](https://history.columnar.tech/connections/2020/access/vendor-postgres.md) |
| [2021](https://history.columnar.tech/years/2021.md) | PostgreSQL family vendor-specific interface | 0.6875% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-postgres.md) |
| [2022](https://history.columnar.tech/years/2022.md) | PostgreSQL family vendor-specific interface | 0.685% | [Inspect](https://history.columnar.tech/connections/2022/access/vendor-postgres.md) |
| [2023](https://history.columnar.tech/years/2023.md) | PostgreSQL family vendor-specific interface | 0.6825% | [Inspect](https://history.columnar.tech/connections/2023/access/vendor-postgres.md) |
| [2024](https://history.columnar.tech/years/2024.md) | PostgreSQL family vendor-specific interface | 0.5575% | [Inspect](https://history.columnar.tech/connections/2024/access/vendor-postgres.md) |
| [2025](https://history.columnar.tech/years/2025.md) | PostgreSQL family vendor-specific interface | 0.5625% | [Inspect](https://history.columnar.tech/connections/2025/access/vendor-postgres.md) |
| [2026](https://history.columnar.tech/years/2026.md) | PostgreSQL family vendor-specific interface | 0.45% | [Inspect](https://history.columnar.tech/connections/2026/access/vendor-postgres.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
