# IBM relational (SQL/DS/Db2 lineage) vendor-specific interface

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: access. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 1982: IBM SQL/DS vendor-specific interface

This category is shown in the access layer.

### 1983–2026: IBM relational (SQL/DS/Db2 lineage) vendor-specific interface

This category is shown in the access layer.

## Annual estimates

| Year | Name in this year | Share of full access layer | Connections and details |
| --- | --- | --- | --- |
| [1982](https://history.columnar.tech/years/1982.md) | IBM SQL/DS vendor-specific interface | 3.6% | [Inspect](https://history.columnar.tech/connections/1982/access/vendor-ibm.md) |
| [1983](https://history.columnar.tech/years/1983.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 6.4% | [Inspect](https://history.columnar.tech/connections/1983/access/vendor-ibm.md) |
| [1984](https://history.columnar.tech/years/1984.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 9.05% | [Inspect](https://history.columnar.tech/connections/1984/access/vendor-ibm.md) |
| [1985](https://history.columnar.tech/years/1985.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 12% | [Inspect](https://history.columnar.tech/connections/1985/access/vendor-ibm.md) |
| [1986](https://history.columnar.tech/years/1986.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 15.15% | [Inspect](https://history.columnar.tech/connections/1986/access/vendor-ibm.md) |
| [1987](https://history.columnar.tech/years/1987.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 17.1% | [Inspect](https://history.columnar.tech/connections/1987/access/vendor-ibm.md) |
| [1988](https://history.columnar.tech/years/1988.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 19.85% | [Inspect](https://history.columnar.tech/connections/1988/access/vendor-ibm.md) |
| [1989](https://history.columnar.tech/years/1989.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 20.45% | [Inspect](https://history.columnar.tech/connections/1989/access/vendor-ibm.md) |
| [1990](https://history.columnar.tech/years/1990.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 21.65% | [Inspect](https://history.columnar.tech/connections/1990/access/vendor-ibm.md) |
| [1991](https://history.columnar.tech/years/1991.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 21.7% | [Inspect](https://history.columnar.tech/connections/1991/access/vendor-ibm.md) |
| [1992](https://history.columnar.tech/years/1992.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 21.4575% | [Inspect](https://history.columnar.tech/connections/1992/access/vendor-ibm.md) |
| [1993](https://history.columnar.tech/years/1993.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 20.55% | [Inspect](https://history.columnar.tech/connections/1993/access/vendor-ibm.md) |
| [1994](https://history.columnar.tech/years/1994.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 19.1675% | [Inspect](https://history.columnar.tech/connections/1994/access/vendor-ibm.md) |
| [1995](https://history.columnar.tech/years/1995.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 17.635% | [Inspect](https://history.columnar.tech/connections/1995/access/vendor-ibm.md) |
| [1996](https://history.columnar.tech/years/1996.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 16.0975% | [Inspect](https://history.columnar.tech/connections/1996/access/vendor-ibm.md) |
| [1997](https://history.columnar.tech/years/1997.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 14.285% | [Inspect](https://history.columnar.tech/connections/1997/access/vendor-ibm.md) |
| [1998](https://history.columnar.tech/years/1998.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 12.5325% | [Inspect](https://history.columnar.tech/connections/1998/access/vendor-ibm.md) |
| [1999](https://history.columnar.tech/years/1999.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 10.95% | [Inspect](https://history.columnar.tech/connections/1999/access/vendor-ibm.md) |
| [2000](https://history.columnar.tech/years/2000.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 9.545% | [Inspect](https://history.columnar.tech/connections/2000/access/vendor-ibm.md) |
| [2001](https://history.columnar.tech/years/2001.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 8.1275% | [Inspect](https://history.columnar.tech/connections/2001/access/vendor-ibm.md) |
| [2002](https://history.columnar.tech/years/2002.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 7.2575% | [Inspect](https://history.columnar.tech/connections/2002/access/vendor-ibm.md) |
| [2003](https://history.columnar.tech/years/2003.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 6.4075% | [Inspect](https://history.columnar.tech/connections/2003/access/vendor-ibm.md) |
| [2004](https://history.columnar.tech/years/2004.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 5.7325% | [Inspect](https://history.columnar.tech/connections/2004/access/vendor-ibm.md) |
| [2005](https://history.columnar.tech/years/2005.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 5.2625% | [Inspect](https://history.columnar.tech/connections/2005/access/vendor-ibm.md) |
| [2006](https://history.columnar.tech/years/2006.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 4.7725% | [Inspect](https://history.columnar.tech/connections/2006/access/vendor-ibm.md) |
| [2007](https://history.columnar.tech/years/2007.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 4.285% | [Inspect](https://history.columnar.tech/connections/2007/access/vendor-ibm.md) |
| [2008](https://history.columnar.tech/years/2008.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 3.8075% | [Inspect](https://history.columnar.tech/connections/2008/access/vendor-ibm.md) |
| [2009](https://history.columnar.tech/years/2009.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 3.5925% | [Inspect](https://history.columnar.tech/connections/2009/access/vendor-ibm.md) |
| [2010](https://history.columnar.tech/years/2010.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 3.2525% | [Inspect](https://history.columnar.tech/connections/2010/access/vendor-ibm.md) |
| [2011](https://history.columnar.tech/years/2011.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 3.0925% | [Inspect](https://history.columnar.tech/connections/2011/access/vendor-ibm.md) |
| [2012](https://history.columnar.tech/years/2012.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 2.995% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-ibm.md) |
| [2013](https://history.columnar.tech/years/2013.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 2.585% | [Inspect](https://history.columnar.tech/connections/2013/access/vendor-ibm.md) |
| [2014](https://history.columnar.tech/years/2014.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 2.4725% | [Inspect](https://history.columnar.tech/connections/2014/access/vendor-ibm.md) |
| [2015](https://history.columnar.tech/years/2015.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 2.36% | [Inspect](https://history.columnar.tech/connections/2015/access/vendor-ibm.md) |
| [2016](https://history.columnar.tech/years/2016.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 2.0525% | [Inspect](https://history.columnar.tech/connections/2016/access/vendor-ibm.md) |
| [2017](https://history.columnar.tech/years/2017.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 1.7525% | [Inspect](https://history.columnar.tech/connections/2017/access/vendor-ibm.md) |
| [2018](https://history.columnar.tech/years/2018.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 1.53% | [Inspect](https://history.columnar.tech/connections/2018/access/vendor-ibm.md) |
| [2019](https://history.columnar.tech/years/2019.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 1.325% | [Inspect](https://history.columnar.tech/connections/2019/access/vendor-ibm.md) |
| [2020](https://history.columnar.tech/years/2020.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 1.14% | [Inspect](https://history.columnar.tech/connections/2020/access/vendor-ibm.md) |
| [2021](https://history.columnar.tech/years/2021.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 1.07% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-ibm.md) |
| [2022](https://history.columnar.tech/years/2022.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 1.015% | [Inspect](https://history.columnar.tech/connections/2022/access/vendor-ibm.md) |
| [2023](https://history.columnar.tech/years/2023.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 0.9475% | [Inspect](https://history.columnar.tech/connections/2023/access/vendor-ibm.md) |
| [2024](https://history.columnar.tech/years/2024.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 0.895% | [Inspect](https://history.columnar.tech/connections/2024/access/vendor-ibm.md) |
| [2025](https://history.columnar.tech/years/2025.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 0.76% | [Inspect](https://history.columnar.tech/connections/2025/access/vendor-ibm.md) |
| [2026](https://history.columnar.tech/years/2026.md) | IBM relational (SQL/DS/Db2 lineage) vendor-specific interface | 0.765% | [Inspect](https://history.columnar.tech/connections/2026/access/vendor-ibm.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
