# Hadoop batch/Hive vendor-specific interface

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Layer: access. Values cover the years in which this category appears in the public timeline. Absence is not proof of zero use.

## Names and inspection notes

### 2006–2007: Hadoop batch vendor-specific interface

This category is shown in the access layer.

### 2008–2026: Hadoop batch/Hive vendor-specific interface

This category is shown in the access layer.

## Annual estimates

| Year | Name in this year | Share of full access layer | Connections and details |
| --- | --- | --- | --- |
| [2006](https://history.columnar.tech/years/2006.md) | Hadoop batch vendor-specific interface | 0.9% | [Inspect](https://history.columnar.tech/connections/2006/access/vendor-hadoop.md) |
| [2007](https://history.columnar.tech/years/2007.md) | Hadoop batch vendor-specific interface | 0.8775% | [Inspect](https://history.columnar.tech/connections/2007/access/vendor-hadoop.md) |
| [2008](https://history.columnar.tech/years/2008.md) | Hadoop batch/Hive vendor-specific interface | 2.555% | [Inspect](https://history.columnar.tech/connections/2008/access/vendor-hadoop.md) |
| [2009](https://history.columnar.tech/years/2009.md) | Hadoop batch/Hive vendor-specific interface | 3.5% | [Inspect](https://history.columnar.tech/connections/2009/access/vendor-hadoop.md) |
| [2010](https://history.columnar.tech/years/2010.md) | Hadoop batch/Hive vendor-specific interface | 4.4875% | [Inspect](https://history.columnar.tech/connections/2010/access/vendor-hadoop.md) |
| [2011](https://history.columnar.tech/years/2011.md) | Hadoop batch/Hive vendor-specific interface | 4.125% | [Inspect](https://history.columnar.tech/connections/2011/access/vendor-hadoop.md) |
| [2012](https://history.columnar.tech/years/2012.md) | Hadoop batch/Hive vendor-specific interface | 3.8% | [Inspect](https://history.columnar.tech/connections/2012/access/vendor-hadoop.md) |
| [2013](https://history.columnar.tech/years/2013.md) | Hadoop batch/Hive vendor-specific interface | 3.2% | [Inspect](https://history.columnar.tech/connections/2013/access/vendor-hadoop.md) |
| [2014](https://history.columnar.tech/years/2014.md) | Hadoop batch/Hive vendor-specific interface | 2.9425% | [Inspect](https://history.columnar.tech/connections/2014/access/vendor-hadoop.md) |
| [2015](https://history.columnar.tech/years/2015.md) | Hadoop batch/Hive vendor-specific interface | 2.6925% | [Inspect](https://history.columnar.tech/connections/2015/access/vendor-hadoop.md) |
| [2016](https://history.columnar.tech/years/2016.md) | Hadoop batch/Hive vendor-specific interface | 2.8075% | [Inspect](https://history.columnar.tech/connections/2016/access/vendor-hadoop.md) |
| [2017](https://history.columnar.tech/years/2017.md) | Hadoop batch/Hive vendor-specific interface | 2.475% | [Inspect](https://history.columnar.tech/connections/2017/access/vendor-hadoop.md) |
| [2018](https://history.columnar.tech/years/2018.md) | Hadoop batch/Hive vendor-specific interface | 2.35% | [Inspect](https://history.columnar.tech/connections/2018/access/vendor-hadoop.md) |
| [2019](https://history.columnar.tech/years/2019.md) | Hadoop batch/Hive vendor-specific interface | 1.9625% | [Inspect](https://history.columnar.tech/connections/2019/access/vendor-hadoop.md) |
| [2020](https://history.columnar.tech/years/2020.md) | Hadoop batch/Hive vendor-specific interface | 1.5925% | [Inspect](https://history.columnar.tech/connections/2020/access/vendor-hadoop.md) |
| [2021](https://history.columnar.tech/years/2021.md) | Hadoop batch/Hive vendor-specific interface | 1.455% | [Inspect](https://history.columnar.tech/connections/2021/access/vendor-hadoop.md) |
| [2022](https://history.columnar.tech/years/2022.md) | Hadoop batch/Hive vendor-specific interface | 1.3225% | [Inspect](https://history.columnar.tech/connections/2022/access/vendor-hadoop.md) |
| [2023](https://history.columnar.tech/years/2023.md) | Hadoop batch/Hive vendor-specific interface | 1.195% | [Inspect](https://history.columnar.tech/connections/2023/access/vendor-hadoop.md) |
| [2024](https://history.columnar.tech/years/2024.md) | Hadoop batch/Hive vendor-specific interface | 0.8825% | [Inspect](https://history.columnar.tech/connections/2024/access/vendor-hadoop.md) |
| [2025](https://history.columnar.tech/years/2025.md) | Hadoop batch/Hive vendor-specific interface | 0.7375% | [Inspect](https://history.columnar.tech/connections/2025/access/vendor-hadoop.md) |
| [2026](https://history.columnar.tech/years/2026.md) | Hadoop batch/Hive vendor-specific interface | 0.4475% | [Inspect](https://history.columnar.tech/connections/2026/access/vendor-hadoop.md) |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
