# Access technologies

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

Names below use the last year in which the category appears. Each page records historical names and notes. A last appearance does not establish that a product ceased to exist.

| Category | Years shown |
| --- | --- |
| [Pre-relational reporting vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-legacy.md) | 1976–2026 |
| [Other relational products vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-other-relational.md) | 1976–2026 |
| [Oracle vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-oracle.md) | 1979–2026 |
| [Desktop databases vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-desktop.md) | 1980–2026 |
| [Ingres vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-ingres.md) | 1981–2026 |
| [Informix vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-informix.md) | 1981–2026 |
| [IBM relational (SQL/DS/Db2 lineage) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-ibm.md) | 1982–2026 |
| [Teradata vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-teradata.md) | 1984–2026 |
| [Sybase/SAP ASE lineage vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sybase.md) | 1987–2026 |
| [SQL Server / Synapse / Fabric WH vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlserver.md) | 1989–2026 |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 1992–2026 |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 1994–2026 |
| [SAP IQ vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-iq.md) | 1995–2026 |
| [MySQL/MariaDB vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-mysql.md) | 1995–2026 |
| [PostgreSQL family vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-postgres.md) | 1995–2026 |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 1996–2026 |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 1997–2026 |
| [SQLite vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlite.md) | 2000–2026 |
| [IBM Netezza vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-netezza.md) | 2003–2026 |
| [Other analytical engines vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-other-analytics.md) | 2003–2026 |
| [Greenplum vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-greenplum.md) | 2005–2026 |
| [Hadoop batch/Hive vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-hadoop.md) | 2006–2026 |
| [Vertica vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-vertica.md) | 2007–2026 |
| [Actian Matrix (ParAccel) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-paraccel.md) | 2007–2021 |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-spark.md) | 2010–2026 |
| [Google BigQuery vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-bigquery.md) | 2011–2026 |
| [SAP HANA vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-hana.md) | 2011–2026 |
| [Amazon Redshift vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-redshift.md) | 2012–2026 |
| [Apache Impala vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-impala.md) | 2012–2026 |
| [Presto vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-presto.md) | 2013–2026 |
| [SingleStore vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-singlestore.md) | 2013–2026 |
| [Snowflake vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-snowflake.md) | 2015–2026 |
| [Databricks vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-databricks.md) | 2015–2026 |
| [Amazon Athena vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-athena.md) | 2016–2026 |
| [ClickHouse vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-clickhouse.md) | 2016–2026 |
| [Apache Doris vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-doris.md) | 2017–2026 |
| [Dremio vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-dremio.md) | 2017–2026 |
| [Apache DataFusion vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-datafusion.md) | 2019–2026 |
| [DuckDB vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-duckdb.md) | 2019–2026 |
| [Trino vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-trino.md) | 2019–2026 |
| [Arrow without ADBC](https://history.columnar.tech/technologies/access/arrow.md) | 2019–2026 |
| [Firebolt vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-firebolt.md) | 2020–2026 |
| [StarRocks vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-starrocks.md) | 2021–2026 |
| [Fabric LH (Spark) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-fabric.md) | 2023–2026 |
| [ADBC](https://history.columnar.tech/technologies/access/adbc.md) | 2023–2026 |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
