# Sources

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

The research draws on product histories and technical documentation. These sources support dates, architecture, and availability; the usage percentages remain our estimates.

463 links, in the same order as the public methodology. Source pages contain titles and links, not copies of external publications.

| Part | First title | Last title |
| --- | --- | --- |
| [Sources 1–30](https://history.columnar.tech/sources/1.md) | 12.0.4 Iceberg feature | Apache's explanation of block-backed and native S3 filesystems |
| [Sources 31–60](https://history.columnar.tech/sources/2.md) | April 2025 Iceberg discussion | BigQuery connector |
| [Sources 61–90](https://history.columnar.tech/sources/3.md) | BigQuery documentation | Contemporary IQ benchmark discussion |
| [Sources 91–120](https://history.columnar.tech/sources/4.md) | Cross-account federation arrived in November 2021 | DataFusion’s role as a building block |
| [Sources 121–150](https://history.columnar.tech/sources/5.md) | Dataproc beta and general availability | Dremio clients |
| [Sources 151–180](https://history.columnar.tech/sources/6.md) | Dremio data lakehouse survey announcement and sample | Extension release |
| [Sources 181–210](https://history.columnar.tech/sources/7.md) | External table documentation | Greenplum |
| [Sources 211–240](https://history.columnar.tech/sources/8.md) | Greenplum 2.3 announcement | IBM: Presto powering watsonx.data, September 2023 |
| [Sources 241–270](https://history.columnar.tech/sources/9.md) | IBM: System/360 Report Program Generator language (1968) | managed connectors for 12 sources in April 2026 |
| [Sources 271–300](https://history.columnar.tech/sources/10.md) | March 2026 lake support | MonetDB September 2004 release |
| [Sources 301–330](https://history.columnar.tech/sources/11.md) | MotherDuck ADBC documentation | Oracle8 heterogeneous services |
| [Sources 331–360](https://history.columnar.tech/sources/12.md) | Oracle9i external tables | PySpark Arrow integration |
| [Sources 361–390](https://history.columnar.tech/sources/13.md) | QueryGrid/cloud extension | SingleStore release notes |
| [Sources 391–420](https://history.columnar.tech/sources/14.md) | SingleStore rename | SQLite 3.0.0 release notes |
| [Sources 421–450](https://history.columnar.tech/sources/15.md) | SQLite release history | Uber's Hudi history |
| [Sources 451–463](https://history.columnar.tech/sources/16.md) | Uber: Presto Express, November 2024 | Zarr array format |

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/#methodology) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
