# Iceberg-authoritative tables · storage · 2026

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

10.0025% of the full storage layer.

[Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md): historical names and annual shares.

## Management within Iceberg

Unmanaged means customer-managed; managed means vendor-managed table maintenance. These are subdivisions of the parent, with no separate engine connections.

| Subdivision | Share of parent | Share of full storage layer |
| --- | --- | --- |
| Unmanaged | 60% | 6.0025% |
| Managed | 40% | 4% |

## Contributions by compute engine

Each figure is a share of the full storage layer.

| Engine | Share of full storage layer | Engine connections |
| --- | --- | --- |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 1.8% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/spark.md) |
| [Trino](https://history.columnar.tech/technologies/compute/trino.md) | 1.6% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/trino.md) |
| [Databricks](https://history.columnar.tech/technologies/compute/databricks.md) | 1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/databricks.md) |
| [Amazon Athena](https://history.columnar.tech/technologies/compute/athena.md) | 1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/athena.md) |
| [Snowflake](https://history.columnar.tech/technologies/compute/snowflake.md) | 0.9% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/snowflake.md) |
| [Dremio](https://history.columnar.tech/technologies/compute/dremio.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/dremio.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/redshift.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/presto.md) |
| [Google BigQuery](https://history.columnar.tech/technologies/compute/bigquery.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/bigquery.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/hadoop.md) |
| [ClickHouse](https://history.columnar.tech/technologies/compute/clickhouse.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/clickhouse.md) |
| [Apache Doris](https://history.columnar.tech/technologies/compute/doris.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/doris.md) |
| [DuckDB](https://history.columnar.tech/technologies/compute/duckdb.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/duckdb.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/vertica.md) |
| [StarRocks](https://history.columnar.tech/technologies/compute/starrocks.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/starrocks.md) |
| [SQL Server / Synapse / Fabric WH](https://history.columnar.tech/technologies/compute/sqlserver.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/sqlserver.md) |
| [Apache DataFusion](https://history.columnar.tech/technologies/compute/datafusion.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/datafusion.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/oracle.md) |
| [Fabric LH (Spark)](https://history.columnar.tech/technologies/compute/fabric.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/fabric.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/ibm.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/teradata.md) |
| [Apache Impala](https://history.columnar.tech/technologies/compute/impala.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/impala.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/postgres.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/netezza.md) |
| [SingleStore](https://history.columnar.tech/technologies/compute/singlestore.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/singlestore.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/greenplum.md) |
| [Firebolt](https://history.columnar.tech/technologies/compute/firebolt.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2026/compute/firebolt.md) |

[All percentages for 2026](https://history.columnar.tech/years/2026.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2026) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
