# PostgreSQL family vendor-specific interface · access · 2026

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

0.45% of the full access layer.

[PostgreSQL family vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-postgres.md): historical names and annual shares.

The small direct Arrow allocation represents the optional Arrow Flight SQL PostgreSQL server extension, first released in 2023. Ordinary PostgreSQL connections do not become Arrow connections merely because a client can convert their results to Arrow.

Connections below describe the whole PostgreSQL family engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 37.4% | 1.5% |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 22.4% | 0.9% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 19% | 0.8% |
| [PostgreSQL family vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-postgres.md) | 11.3% | 0.5% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 9.1% | 0.4% |
| [ADBC](https://history.columnar.tech/technologies/access/adbc.md) | 0.5% | <0.1% |
| [Arrow without ADBC](https://history.columnar.tech/technologies/access/arrow.md) | 0.3% | <0.1% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [PostgreSQL family native storage](https://history.columnar.tech/technologies/storage/native-postgres.md) | 89% | 3.6% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 3% | 0.1% |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 3% | 0.1% |
| [Standalone Parquet on local/shared filesystems](https://history.columnar.tech/technologies/storage/parquet-local.md) | 2% | <0.1% |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 1% | <0.1% |
| [Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md) | 1% | <0.1% |
| [Delta-authoritative tables](https://history.columnar.tech/technologies/storage/delta.md) | 1% | <0.1% |

[All percentages for 2026](https://history.columnar.tech/years/2026.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2026) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
