# Apache DataFusion vendor-specific interface · access · 2026

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

0.155% of the full access layer.

[Apache DataFusion vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-datafusion.md): historical names and annual shares.

Connections below describe the whole Apache DataFusion engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [Arrow without ADBC](https://history.columnar.tech/technologies/access/arrow.md) | 55% | 0.3% |
| [Apache DataFusion vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-datafusion.md) | 31% | 0.2% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 13% | <0.1% |
| [ADBC](https://history.columnar.tech/technologies/access/adbc.md) | 1% | <0.1% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 26% | 0.1% |
| [Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md) | 25% | 0.1% |
| [Standalone Parquet on local/shared filesystems](https://history.columnar.tech/technologies/storage/parquet-local.md) | 20% | 0.1% |
| [Delta-authoritative tables](https://history.columnar.tech/technologies/storage/delta.md) | 15% | <0.1% |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 5% | <0.1% |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 5% | <0.1% |
| [Other open formats on object storage](https://history.columnar.tech/technologies/storage/other-open-object.md) | 4% | <0.1% |

[All percentages for 2026](https://history.columnar.tech/years/2026.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2026) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
