# Iceberg-authoritative tables · storage · 2025

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

8.04% of the full storage layer.

[Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md): historical names and annual shares.

## Management within Iceberg

Unmanaged means customer-managed; managed means vendor-managed table maintenance. These are subdivisions of the parent, with no separate engine connections.

| Subdivision | Share of parent | Share of full storage layer |
| --- | --- | --- |
| Unmanaged | 70% | 5.6275% |
| Managed | 30% | 2.4125% |

## Contributions by compute engine

Each figure is a share of the full storage layer.

| Engine | Share of full storage layer | Engine connections |
| --- | --- | --- |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 1.7% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/spark.md) |
| [Trino](https://history.columnar.tech/technologies/compute/trino.md) | 1.4% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/trino.md) |
| [Amazon Athena](https://history.columnar.tech/technologies/compute/athena.md) | 0.8% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/athena.md) |
| [Databricks](https://history.columnar.tech/technologies/compute/databricks.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/databricks.md) |
| [Dremio](https://history.columnar.tech/technologies/compute/dremio.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/dremio.md) |
| [Snowflake](https://history.columnar.tech/technologies/compute/snowflake.md) | 0.5% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/snowflake.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/presto.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/hadoop.md) |
| [Google BigQuery](https://history.columnar.tech/technologies/compute/bigquery.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/bigquery.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/redshift.md) |
| [ClickHouse](https://history.columnar.tech/technologies/compute/clickhouse.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/clickhouse.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/vertica.md) |
| [Apache Doris](https://history.columnar.tech/technologies/compute/doris.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/doris.md) |
| [DuckDB](https://history.columnar.tech/technologies/compute/duckdb.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/duckdb.md) |
| [StarRocks](https://history.columnar.tech/technologies/compute/starrocks.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/starrocks.md) |
| [Apache Impala](https://history.columnar.tech/technologies/compute/impala.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/impala.md) |
| [Apache DataFusion](https://history.columnar.tech/technologies/compute/datafusion.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/datafusion.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/oracle.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/ibm.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/teradata.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/postgres.md) |
| [SQL Server / Synapse / Fabric WH](https://history.columnar.tech/technologies/compute/sqlserver.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/sqlserver.md) |
| [Fabric LH (Spark)](https://history.columnar.tech/technologies/compute/fabric.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/fabric.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/netezza.md) |
| [SingleStore](https://history.columnar.tech/technologies/compute/singlestore.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/singlestore.md) |
| [Firebolt](https://history.columnar.tech/technologies/compute/firebolt.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2025/compute/firebolt.md) |

[All percentages for 2025](https://history.columnar.tech/years/2025.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2025) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
