# Iceberg-authoritative tables · storage · 2024

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

5.7925% of the full storage layer.

[Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md): historical names and annual shares.

## Management within Iceberg

Unmanaged means customer-managed; managed means vendor-managed table maintenance. These are subdivisions of the parent, with no separate engine connections.

| Subdivision | Share of parent | Share of full storage layer |
| --- | --- | --- |
| Unmanaged | 85% | 4.9225% |
| Managed | 15% | 0.87% |

## Contributions by compute engine

Each figure is a share of the full storage layer.

| Engine | Share of full storage layer | Engine connections |
| --- | --- | --- |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 1.5% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/spark.md) |
| [Trino](https://history.columnar.tech/technologies/compute/trino.md) | 1.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/trino.md) |
| [Dremio](https://history.columnar.tech/technologies/compute/dremio.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/dremio.md) |
| [Amazon Athena](https://history.columnar.tech/technologies/compute/athena.md) | 0.6% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/athena.md) |
| [Databricks](https://history.columnar.tech/technologies/compute/databricks.md) | 0.5% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/databricks.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/presto.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/hadoop.md) |
| [Snowflake](https://history.columnar.tech/technologies/compute/snowflake.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/snowflake.md) |
| [Google BigQuery](https://history.columnar.tech/technologies/compute/bigquery.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/bigquery.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/redshift.md) |
| [Apache Impala](https://history.columnar.tech/technologies/compute/impala.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/impala.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/vertica.md) |
| [ClickHouse](https://history.columnar.tech/technologies/compute/clickhouse.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/clickhouse.md) |
| [Apache Doris](https://history.columnar.tech/technologies/compute/doris.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/doris.md) |
| [StarRocks](https://history.columnar.tech/technologies/compute/starrocks.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/starrocks.md) |
| [DuckDB](https://history.columnar.tech/technologies/compute/duckdb.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/duckdb.md) |
| [Apache DataFusion](https://history.columnar.tech/technologies/compute/datafusion.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/datafusion.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2024/compute/netezza.md) |

[All percentages for 2024](https://history.columnar.tech/years/2024.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2024) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
