# Amazon Athena · compute · 2023

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

4% of the full compute layer.

[Amazon Athena](https://history.columnar.tech/technologies/compute/athena.md): historical names and annual shares.

AWS-managed SQL query service. Its workloads are counted here once, separately from Presto and Trino. Engine version 3 builds on Trino; earlier SQL engine versions used Presto. Federated native covers work against other databases’ native relational tables; S3 files and open tables keep their own storage categories.

Connections below describe the whole Amazon Athena engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 28.8% | 1.2% |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 23.1% | 0.9% |
| [Amazon Athena vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-athena.md) | 19.1% | 0.8% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 18.9% | 0.8% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 10.1% | 0.4% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 54% | 2.2% |
| [Standalone ORC on object storage](https://history.columnar.tech/technologies/storage/orc-object.md) | 10% | 0.4% |
| [Iceberg-authoritative tables](https://history.columnar.tech/technologies/storage/iceberg.md) | 9% | 0.4% |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 9% | 0.4% |
| [Hudi-authoritative tables](https://history.columnar.tech/technologies/storage/hudi.md) | 7% | 0.3% |
| [Delta-authoritative tables](https://history.columnar.tech/technologies/storage/delta.md) | 6% | 0.2% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 5% | 0.2% |

[All percentages for 2023](https://history.columnar.tech/years/2023.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2023) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
