# MySQL/MariaDB vendor-specific interface · access · 2023

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

0.625% of the full access layer.

[MySQL/MariaDB vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-mysql.md): historical names and annual shares.

Connections below describe the whole MySQL/MariaDB engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 27% | 0.9% |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 23.5% | 0.8% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 21.4% | 0.8% |
| [MySQL/MariaDB vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-mysql.md) | 17.9% | 0.6% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 10.2% | 0.4% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [MySQL/MariaDB native storage](https://history.columnar.tech/technologies/storage/native-mysql.md) | 97% | 3.4% |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 2% | <0.1% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 1% | <0.1% |

[All percentages for 2023](https://history.columnar.tech/years/2023.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2023) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
