# Other language/portable APIs · access · 2022

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

12.9225% of the full access layer.

[Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md): historical names and annual shares.

## Contributions by compute engine

Each figure is a share of the full access layer.

| Engine | Share of full access layer | Engine connections |
| --- | --- | --- |
| [SQL Server / Synapse](https://history.columnar.tech/technologies/compute/sqlserver.md) | 2.5% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/sqlserver.md) |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 1.9% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/spark.md) |
| [Snowflake](https://history.columnar.tech/technologies/compute/snowflake.md) | 0.8% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/snowflake.md) |
| [Databricks](https://history.columnar.tech/technologies/compute/databricks.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/databricks.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 0.6% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/redshift.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 0.6% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/oracle.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | 0.5% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/postgres.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 0.5% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/hadoop.md) |
| [Trino](https://history.columnar.tech/technologies/compute/trino.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/trino.md) |
| [Amazon Athena](https://history.columnar.tech/technologies/compute/athena.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/athena.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/ibm.md) |
| [Google BigQuery](https://history.columnar.tech/technologies/compute/bigquery.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/bigquery.md) |
| [MySQL/MariaDB](https://history.columnar.tech/technologies/compute/mysql.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/mysql.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/teradata.md) |
| [SAP HANA](https://history.columnar.tech/technologies/compute/hana.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/hana.md) |
| [Desktop databases](https://history.columnar.tech/technologies/compute/desktop.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/desktop.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/presto.md) |
| [ClickHouse](https://history.columnar.tech/technologies/compute/clickhouse.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/clickhouse.md) |
| [Other analytical engines](https://history.columnar.tech/technologies/compute/other-analytics.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/other-analytics.md) |
| [SAP IQ](https://history.columnar.tech/technologies/compute/iq.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/iq.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/vertica.md) |
| [Apache Impala](https://history.columnar.tech/technologies/compute/impala.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/impala.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/greenplum.md) |
| [Dremio](https://history.columnar.tech/technologies/compute/dremio.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/dremio.md) |
| [DuckDB](https://history.columnar.tech/technologies/compute/duckdb.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/duckdb.md) |
| [SQLite](https://history.columnar.tech/technologies/compute/sqlite.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/sqlite.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/netezza.md) |
| [SingleStore](https://history.columnar.tech/technologies/compute/singlestore.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/singlestore.md) |
| [Apache Doris](https://history.columnar.tech/technologies/compute/doris.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/doris.md) |
| [Informix](https://history.columnar.tech/technologies/compute/informix.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/informix.md) |
| [Other relational products](https://history.columnar.tech/technologies/compute/other-relational.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/other-relational.md) |
| [Ingres](https://history.columnar.tech/technologies/compute/ingres.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/ingres.md) |
| [Sybase/SAP ASE lineage](https://history.columnar.tech/technologies/compute/sybase.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/sybase.md) |
| [StarRocks](https://history.columnar.tech/technologies/compute/starrocks.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/starrocks.md) |
| [Apache Arrow DataFusion](https://history.columnar.tech/technologies/compute/datafusion.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/datafusion.md) |
| [Pre-relational reporting](https://history.columnar.tech/technologies/compute/legacy.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2022/compute/legacy.md) |

[All percentages for 2022](https://history.columnar.tech/years/2022.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2022) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
