# JDBC · access · 2021

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

26.57% of the full access layer.

[JDBC](https://history.columnar.tech/technologies/access/jdbc.md): historical names and annual shares.

## Contributions by compute engine

Each figure is a share of the full access layer.

| Engine | Share of full access layer | Engine connections |
| --- | --- | --- |
| [SQL Server / Synapse](https://history.columnar.tech/technologies/compute/sqlserver.md) | 2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/sqlserver.md) |
| [Snowflake](https://history.columnar.tech/technologies/compute/snowflake.md) | 2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/snowflake.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 1.8% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/oracle.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 1.7% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/redshift.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 1.7% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/hadoop.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | 1.4% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/postgres.md) |
| [Google BigQuery](https://history.columnar.tech/technologies/compute/bigquery.md) | 1.4% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/bigquery.md) |
| [Apache Spark (including Amazon EMR, Synapse Spark, and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 1.3% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/spark.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | 1.2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/teradata.md) |
| [Trino](https://history.columnar.tech/technologies/compute/trino.md) | 1.2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/trino.md) |
| [MySQL/MariaDB](https://history.columnar.tech/technologies/compute/mysql.md) | 1.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/mysql.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | 1.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/ibm.md) |
| [Amazon Athena](https://history.columnar.tech/technologies/compute/athena.md) | 1.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/athena.md) |
| [Databricks](https://history.columnar.tech/technologies/compute/databricks.md) | 1.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/databricks.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/presto.md) |
| [Other analytical engines](https://history.columnar.tech/technologies/compute/other-analytics.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/other-analytics.md) |
| [SAP HANA](https://history.columnar.tech/technologies/compute/hana.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/hana.md) |
| [SAP IQ](https://history.columnar.tech/technologies/compute/iq.md) | 0.6% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/iq.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 0.6% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/vertica.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | 0.5% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/greenplum.md) |
| [Apache Impala](https://history.columnar.tech/technologies/compute/impala.md) | 0.5% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/impala.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/netezza.md) |
| [Dremio](https://history.columnar.tech/technologies/compute/dremio.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/dremio.md) |
| [ClickHouse](https://history.columnar.tech/technologies/compute/clickhouse.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/clickhouse.md) |
| [SingleStore](https://history.columnar.tech/technologies/compute/singlestore.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/singlestore.md) |
| [Informix](https://history.columnar.tech/technologies/compute/informix.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/informix.md) |
| [SQLite](https://history.columnar.tech/technologies/compute/sqlite.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/sqlite.md) |
| [Apache Doris](https://history.columnar.tech/technologies/compute/doris.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/doris.md) |
| [Other relational products](https://history.columnar.tech/technologies/compute/other-relational.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/other-relational.md) |
| [Ingres](https://history.columnar.tech/technologies/compute/ingres.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/ingres.md) |
| [Sybase/SAP ASE lineage](https://history.columnar.tech/technologies/compute/sybase.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/sybase.md) |
| [Desktop databases](https://history.columnar.tech/technologies/compute/desktop.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/desktop.md) |
| [DuckDB](https://history.columnar.tech/technologies/compute/duckdb.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/duckdb.md) |
| [Actian Matrix (ParAccel)](https://history.columnar.tech/technologies/compute/paraccel.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/paraccel.md) |
| [StarRocks](https://history.columnar.tech/technologies/compute/starrocks.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2021/compute/starrocks.md) |

[All percentages for 2021](https://history.columnar.tech/years/2021.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2021) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
