# Snowflake vendor-specific interface · access · 2020

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

0.9475% of the full access layer.

[Snowflake vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-snowflake.md): historical names and annual shares.

Connections below describe the whole Snowflake engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 28.4% | 2% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 26.3% | 1.8% |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 18.6% | 1.3% |
| [Snowflake vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-snowflake.md) | 13.5% | 0.9% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 10.9% | 0.8% |
| [Arrow without ADBC](https://history.columnar.tech/technologies/access/arrow.md) | 2.3% | 0.2% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [Snowflake native storage](https://history.columnar.tech/technologies/storage/native-snowflake.md) | 97% | 6.8% |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 2% | 0.1% |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 1% | <0.1% |

[All percentages for 2020](https://history.columnar.tech/years/2020.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2020) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
