# Amazon Athena vendor-specific interface · access · 2020

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

0.61% of the full access layer.

[Amazon Athena vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-athena.md): historical names and annual shares.

AWS-managed SQL query service. Its workloads are counted here once, separately from Presto and Trino. Federated native covers work against other databases’ native relational tables; S3 files and open tables keep their own storage categories.

Connections below describe the whole Amazon Athena engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 31.3% | 0.9% |
| [Amazon Athena vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-athena.md) | 20.3% | 0.6% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 19.4% | 0.6% |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 18.8% | 0.6% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 10.2% | 0.3% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 63% | 1.9% |
| [Standalone ORC on object storage](https://history.columnar.tech/technologies/storage/orc-object.md) | 17% | 0.5% |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 12% | 0.4% |
| [Delta-authoritative tables](https://history.columnar.tech/technologies/storage/delta.md) | 3% | <0.1% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 3% | <0.1% |
| [Hudi-authoritative tables](https://history.columnar.tech/technologies/storage/hudi.md) | 2% | <0.1% |

[All percentages for 2020](https://history.columnar.tech/years/2020.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2020) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
