# Federated relational native stores (vendor unallocated) · storage · 2018

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

2.655% of the full storage layer.

[Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md): historical names and annual shares.

These are the coordinating engines. The source database vendors have not been allocated.

## Contributions by compute engine

Each figure is a share of the full storage layer.

| Engine | Share of full storage layer | Engine connections |
| --- | --- | --- |
| [SQL Server / Azure SQL DW](https://history.columnar.tech/technologies/compute/sqlserver.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/sqlserver.md) |
| [Apache Spark (including Amazon EMR and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/spark.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/presto.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/oracle.md) |
| [Databricks](https://history.columnar.tech/technologies/compute/databricks.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/databricks.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/ibm.md) |
| [SAP HANA](https://history.columnar.tech/technologies/compute/hana.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/hana.md) |
| [Desktop databases](https://history.columnar.tech/technologies/compute/desktop.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/desktop.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/postgres.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/teradata.md) |
| [SAP IQ](https://history.columnar.tech/technologies/compute/iq.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/iq.md) |
| [Dremio](https://history.columnar.tech/technologies/compute/dremio.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/dremio.md) |
| [MySQL/MariaDB](https://history.columnar.tech/technologies/compute/mysql.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/mysql.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/greenplum.md) |
| [Ingres](https://history.columnar.tech/technologies/compute/ingres.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/ingres.md) |
| [Sybase/SAP ASE lineage](https://history.columnar.tech/technologies/compute/sybase.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/sybase.md) |
| [ClickHouse](https://history.columnar.tech/technologies/compute/clickhouse.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2018/compute/clickhouse.md) |

[All percentages for 2018](https://history.columnar.tech/years/2018.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2018) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
