# Databricks vendor-specific interface · access · 2018

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

2.105% of the full access layer.

[Databricks vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-databricks.md): historical names and annual shares.

Connections below describe the whole Databricks engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [Databricks vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-databricks.md) | 70.2% | 2.1% |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 14.9% | 0.4% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 10% | 0.3% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 4.9% | 0.1% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [Standalone Parquet on object storage](https://history.columnar.tech/technologies/storage/parquet-object.md) | 53% | 1.6% |
| [Delta-authoritative tables](https://history.columnar.tech/technologies/storage/delta.md) | 15% | 0.5% |
| [Object-store CSV/text/Avro](https://history.columnar.tech/technologies/storage/object-row.md) | 10% | 0.3% |
| [Standalone Parquet on HDFS](https://history.columnar.tech/technologies/storage/parquet-hdfs.md) | 8% | 0.2% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 7% | 0.2% |
| [Standalone ORC on object storage](https://history.columnar.tech/technologies/storage/orc-object.md) | 4% | 0.1% |
| [Hudi-authoritative tables](https://history.columnar.tech/technologies/storage/hudi.md) | 3% | <0.1% |

[All percentages for 2018](https://history.columnar.tech/years/2018.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2018) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
