# Python DB-API (other drivers) · access · 2015

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

7.3575% of the full access layer.

[Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md): historical names and annual shares.

## Contributions by compute engine

Each figure is a share of the full access layer.

| Engine | Share of full access layer | Engine connections |
| --- | --- | --- |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | 1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/postgres.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 0.8% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/oracle.md) |
| [MySQL/MariaDB](https://history.columnar.tech/technologies/compute/mysql.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/mysql.md) |
| [Microsoft SQL Server](https://history.columnar.tech/technologies/compute/sqlserver.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/sqlserver.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | 0.6% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/teradata.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 0.5% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/vertica.md) |
| [Hadoop batch/Hive](https://history.columnar.tech/technologies/compute/hadoop.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/hadoop.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/greenplum.md) |
| [Amazon Redshift](https://history.columnar.tech/technologies/compute/redshift.md) | 0.4% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/redshift.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/ibm.md) |
| [Other analytical engines](https://history.columnar.tech/technologies/compute/other-analytics.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/other-analytics.md) |
| [SAP HANA](https://history.columnar.tech/technologies/compute/hana.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/hana.md) |
| [SAP IQ](https://history.columnar.tech/technologies/compute/iq.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/iq.md) |
| [SQLite](https://history.columnar.tech/technologies/compute/sqlite.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/sqlite.md) |
| [Presto](https://history.columnar.tech/technologies/compute/presto.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/presto.md) |
| [Apache Spark (including Amazon EMR and Google Cloud Dataproc)](https://history.columnar.tech/technologies/compute/spark.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/spark.md) |
| [Apache Impala](https://history.columnar.tech/technologies/compute/impala.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/impala.md) |
| [Informix](https://history.columnar.tech/technologies/compute/informix.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/informix.md) |
| [Other relational products](https://history.columnar.tech/technologies/compute/other-relational.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/other-relational.md) |
| [Snowflake](https://history.columnar.tech/technologies/compute/snowflake.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/snowflake.md) |
| [MemSQL](https://history.columnar.tech/technologies/compute/singlestore.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/singlestore.md) |
| [Sybase/SAP ASE lineage](https://history.columnar.tech/technologies/compute/sybase.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/sybase.md) |
| [Ingres](https://history.columnar.tech/technologies/compute/ingres.md) | <0.1% | [Inspect engine](https://history.columnar.tech/connections/2015/compute/ingres.md) |

[All percentages for 2015](https://history.columnar.tech/years/2015.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2015) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
