# Microsoft SQL Server vendor-specific interface · access · 2013

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

2.9925% of the full access layer.

[Microsoft SQL Server vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlserver.md): historical names and annual shares.

Connections below describe the whole Microsoft SQL Server engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 32.9% | 4.7% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 23.5% | 3.3% |
| [Microsoft SQL Server vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-sqlserver.md) | 21.1% | 3% |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 18.3% | 2.6% |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 4.3% | 0.6% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [Microsoft SQL Server native storage](https://history.columnar.tech/technologies/storage/native-sqlserver.md) | 95% | 13.5% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 4% | 0.6% |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 1% | 0.1% |

[All percentages for 2013](https://history.columnar.tech/years/2013.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2013) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
