# IBM relational (SQL/DS/Db2 lineage) · compute · 2010

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

10.05% of the full compute layer.

[IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md): historical names and annual shares.

Connections below describe the whole IBM relational (SQL/DS/Db2 lineage) engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [IBM relational (SQL/DS/Db2 lineage) vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-ibm.md) | 32.4% | 3.3% |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 29.3% | 2.9% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 25.5% | 2.6% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 9.9% | 1% |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 2.9% | 0.3% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [IBM relational (SQL/DS/Db2 lineage) native storage](https://history.columnar.tech/technologies/storage/native-ibm.md) | 95% | 9.5% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 4% | 0.4% |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 1% | 0.1% |

[All percentages for 2010](https://history.columnar.tech/years/2010.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2010) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
