# ODBC · access · 2010

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

26.6025% of the full access layer.

[ODBC](https://history.columnar.tech/technologies/access/odbc.md): historical names and annual shares.

## Contributions by compute engine

Each figure is a share of the full access layer.

| Engine | Share of full access layer | Engine connections |
| --- | --- | --- |
| [Microsoft SQL Server](https://history.columnar.tech/technologies/compute/sqlserver.md) | 5.4% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/sqlserver.md) |
| [Oracle](https://history.columnar.tech/technologies/compute/oracle.md) | 4.2% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/oracle.md) |
| [Teradata](https://history.columnar.tech/technologies/compute/teradata.md) | 3.9% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/teradata.md) |
| [IBM relational (SQL/DS/Db2 lineage)](https://history.columnar.tech/technologies/compute/ibm.md) | 2.6% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/ibm.md) |
| [PostgreSQL family](https://history.columnar.tech/technologies/compute/postgres.md) | 1.4% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/postgres.md) |
| [MySQL/MariaDB](https://history.columnar.tech/technologies/compute/mysql.md) | 1.4% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/mysql.md) |
| [IBM Netezza](https://history.columnar.tech/technologies/compute/netezza.md) | 1.3% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/netezza.md) |
| [Sybase IQ](https://history.columnar.tech/technologies/compute/iq.md) | 1.2% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/iq.md) |
| [Vertica](https://history.columnar.tech/technologies/compute/vertica.md) | 0.9% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/vertica.md) |
| [Other analytical engines](https://history.columnar.tech/technologies/compute/other-analytics.md) | 0.9% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/other-analytics.md) |
| [Greenplum](https://history.columnar.tech/technologies/compute/greenplum.md) | 0.8% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/greenplum.md) |
| [Desktop databases](https://history.columnar.tech/technologies/compute/desktop.md) | 0.7% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/desktop.md) |
| [Informix](https://history.columnar.tech/technologies/compute/informix.md) | 0.6% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/informix.md) |
| [Pre-relational reporting](https://history.columnar.tech/technologies/compute/legacy.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/legacy.md) |
| [Other relational products](https://history.columnar.tech/technologies/compute/other-relational.md) | 0.3% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/other-relational.md) |
| [Ingres](https://history.columnar.tech/technologies/compute/ingres.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/ingres.md) |
| [Sybase/SAP ASE lineage](https://history.columnar.tech/technologies/compute/sybase.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/sybase.md) |
| [SQLite](https://history.columnar.tech/technologies/compute/sqlite.md) | 0.2% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/sqlite.md) |
| [ParAccel](https://history.columnar.tech/technologies/compute/paraccel.md) | 0.1% | [Inspect engine](https://history.columnar.tech/connections/2010/compute/paraccel.md) |

[All percentages for 2010](https://history.columnar.tech/years/2010.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2010) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
