# Oracle vendor-specific interface · access · 2009

Revision 1 (11 October 2026) · Modeled snapshot · through 8 October 2026.

All figures are research-informed estimates of analytical activity. Significant errors may remain; decimal places do not imply measurement precision.

7.2125% of the full access layer.

[Oracle vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-oracle.md): historical names and annual shares.

Includes Exadata deployments. Exadata is an integrated compute, storage, and software platform for Oracle Database, so these deployments remain in the Oracle database family.

Connections below describe the whole Oracle engine. Access and storage mixes are estimated separately; they are not a joint interface-to-storage distribution.

## Access use within this engine

| Option | Share of engine activity | Share of full access layer |
| --- | --- | --- |
| [Oracle vendor-specific interface](https://history.columnar.tech/technologies/access/vendor-oracle.md) | 35.5% | 7.2% |
| [JDBC](https://history.columnar.tech/technologies/access/jdbc.md) | 29.1% | 5.9% |
| [ODBC](https://history.columnar.tech/technologies/access/odbc.md) | 22.5% | 4.6% |
| [Other language/portable APIs](https://history.columnar.tech/technologies/access/other-api.md) | 9.3% | 1.9% |
| [Python DB-API (other drivers)](https://history.columnar.tech/technologies/access/python.md) | 3.5% | 0.7% |

## Storage use within this engine

| Option | Share of engine activity | Share of full storage layer |
| --- | --- | --- |
| [Oracle native storage](https://history.columnar.tech/technologies/storage/native-oracle.md) | 93% | 18.9% |
| [Local/shared row files](https://history.columnar.tech/technologies/storage/legacy-local.md) | 4% | 0.8% |
| [Federated relational native stores (vendor unallocated)](https://history.columnar.tech/technologies/storage/remote-relational.md) | 3% | 0.6% |

[All percentages for 2009](https://history.columnar.tech/years/2009.md)

---

[Markdown overview](https://history.columnar.tech/index.md) · [Interactive visualization](https://history.columnar.tech/?2009) · [Methodology](https://history.columnar.tech/methodology.md) · [Terms of use](https://history.columnar.tech/terms.md)

© 2026 Columnar Technologies Inc.
